Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXQ06301-SS N/A 0.063 N/A 2.500 N/A 9.8 N/A 6.22 $10.8014
MXQ06302-SS N/A 0.063 N/A 2.750 N/A 9.8 N/A 7.82 $10.8014
MXQ06303-SS N/A 0.063 N/A 3.000 N/A 9.8 N/A 9.42 $10.8014
MXQ06304-SS N/A 0.063 N/A 3.500 N/A 9.8 N/A 12.62 $10.8014
MXQ07501-SS N/A 0.075 N/A 2.500 N/A 16.1 N/A 5.05 $10.8014
MXQ07502-SS N/A 0.075 N/A 2.750 N/A 16.1 N/A 6.17 $10.8014
MXQ07503-SS N/A 0.075 N/A 3.000 N/A 16.1 N/A 7.3 $10.8014
MXQ07504-SS N/A 0.075 N/A 3.500 N/A 16.1 N/A 9.56 $13.1864
MXQ07505-SS N/A 0.075 N/A 4.000 N/A 16.1 N/A 11.81 $13.1864
MXQ07506-SS N/A 0.075 N/A 4.500 N/A 16.1 N/A 14.07 $11.501
MXQ07507-SS N/A 0.075 N/A 5.000 N/A 16.1 N/A 16.32 $11.501
MXQ08501-SS N/A 0.085 N/A 2.500 N/A 22.7 N/A 4.4 $12.0204
MXQ08502-SS N/A 0.085 N/A 2.750 N/A 22.7 N/A 5.28 $12.0204
MXQ08503-SS N/A 0.085 N/A 3.000 N/A 22.7 N/A 6.16 $12.0204
MXQ08504-SS N/A 0.085 N/A 3.500 N/A 22.7 N/A 7.92 $12.0204
MXQ08505-SS N/A 0.085 N/A 4.000 N/A 22.7 N/A 9.68 $10.706
MXQ08506-SS N/A 0.085 N/A 4.500 N/A 22.7 N/A 11.44 $11.501
MXQ08507-SS N/A 0.085 N/A 5.000 N/A 22.7 N/A 13.2 $12.3808
MXQ09501-SS N/A 0.095 N/A 2.500 N/A 31 N/A 3.98 $13.1864
MXQ09502-SS N/A 0.095 N/A 2.750 N/A 31 N/A 4.7 $13.1864
MXQ09503-SS N/A 0.095 N/A 3.000 N/A 31 N/A 5.42 $13.1864
MXQ09504-SS N/A 0.095 N/A 3.500 N/A 31 N/A 6.86 $13.1864
MXQ09505-SS N/A 0.095 N/A 4.000 N/A 31 N/A 8.29 $12.2324
MXQ09506-SS N/A 0.095 N/A 4.500 N/A 31 N/A 9.73 $12.2324
MXQ09507-SS N/A 0.095 N/A 5.000 N/A 31 N/A 11.17 $12.3808
Unit of Measure
1 2 3 4