Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXQ09508-SS N/A 0.095 N/A 5.500 N/A 31 N/A 12.61 $12.3808
MXQ09509-SS N/A 0.095 N/A 6.000 N/A 31 N/A 14.05 $12.3808
MXQ09510-SS N/A 0.095 N/A 7.000 N/A 31 N/A 16.93 $20.7654
MXQ09511-SS N/A 0.095 N/A 8.000 N/A 31 N/A 19.81 $21.8996
MXQ09512-SS N/A 0.095 N/A 9.000 N/A 31 N/A 22.69 $21.8996
MXQ10501-SS N/A 0.105 N/A 2.500 N/A 41 N/A 3.67 $10.706
MXQ10502-SS N/A 0.105 N/A 2.750 N/A 41 N/A 4.28 $10.706
MXQ10503-SS N/A 0.105 N/A 3.000 N/A 41 N/A 4.89 $10.706
MXQ10504-SS N/A 0.105 N/A 3.500 N/A 41 N/A 6.11 $10.706
MXQ10505-SS N/A 0.105 N/A 4.000 N/A 41 N/A 7.33 $12.2324
MXQ10506-SS N/A 0.105 N/A 4.500 N/A 41 N/A 8.55 $12.2324
MXQ10507-SS N/A 0.105 N/A 5.000 N/A 41 N/A 9.77 $16.6314
MXQ10508-SS N/A 0.105 N/A 5.500 N/A 41 N/A 10.98 $16.6314
MXQ10509-SS N/A 0.105 N/A 6.000 N/A 41 N/A 12.2 $16.6314
MXQ10510-SS N/A 0.105 N/A 7.000 N/A 41 N/A 14.64 $20.7654
MXQ10511-SS N/A 0.105 N/A 8.000 N/A 41 N/A 17.08 $20.7654
MXQ10512-SS N/A 0.105 N/A 9.000 N/A 41 N/A 19.52 $25.0478
MXQ11501-SS N/A 0.115 N/A 2.500 N/A 52.7 N/A 3.45 $10.706
MXQ11502-SS N/A 0.115 N/A 2.750 N/A 52.7 N/A 3.98 $10.706
MXQ11503-SS N/A 0.115 N/A 3.000 N/A 52.7 N/A 4.5 $10.706
MXQ11504-SS N/A 0.115 N/A 3.500 N/A 52.7 N/A 5.56 $10.706
MXQ11505-SS N/A 0.115 N/A 4.000 N/A 52.7 N/A 6.62 $13.886
MXQ11506-SS N/A 0.115 N/A 4.500 N/A 52.7 N/A 7.68 $13.886
MXQ11507-SS N/A 0.115 N/A 5.000 N/A 52.7 N/A 8.74 $18.5818
MXQ11508-SS N/A 0.115 N/A 5.500 N/A 52.7 N/A 9.8 $18.5818
Unit of Measure
1 2 3 4