Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
1 2 

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXR08501-SS N/A 0.085 N/A 3.000 N/A 20.3 N/A 6.36 $10.7272
MXR08502-SS N/A 0.085 N/A 3.500 N/A 20.3 N/A 8.54 $10.7272
MXR08503-SS N/A 0.085 N/A 4.000 N/A 20.3 N/A 10.71 $10.7272
MXR08504-SS N/A 0.085 N/A 4.500 N/A 20.3 N/A 12.89 $13.1864
MXR08505-SS N/A 0.085 N/A 5.000 N/A 20.3 N/A 15.06 $13.1864
MXR08506-SS N/A 0.085 N/A 5.500 N/A 20.3 N/A 17.23 $12.2324
MXR08507-SS N/A 0.085 N/A 6.000 N/A 20.3 N/A 19.41 $12.2324
MXR08508-SS N/A 0.085 N/A 6.500 N/A 20.3 N/A 21.58 $16.6314
MXR08509-SS N/A 0.085 N/A 7.000 N/A 20.3 N/A 23.76 $16.6314
MXR10501-SS N/A 0.105 N/A 3.000 N/A 36.6 N/A 5.06 $9.3598
MXR10502-SS N/A 0.105 N/A 3.500 N/A 36.6 N/A 6.52 $9.3598
MXR10503-SS N/A 0.105 N/A 4.000 N/A 36.6 N/A 7.99 $9.3598
MXR10504-SS N/A 0.105 N/A 4.500 N/A 36.6 N/A 9.46 $12.2324
MXR10505-SS N/A 0.105 N/A 5.000 N/A 36.6 N/A 10.92 $12.2324
MXR10506-SS N/A 0.105 N/A 5.500 N/A 36.6 N/A 12.39 $17.8822
MXR10507-SS N/A 0.105 N/A 6.000 N/A 36.6 N/A 13.86 $17.8822
MXR10508-SS N/A 0.105 N/A 6.500 N/A 36.6 N/A 15.32 $18.5818
MXR10509-SS N/A 0.105 N/A 7.000 N/A 36.6 N/A 16.79 $18.5818
MXR12501-SS N/A 0.125 N/A 3.000 N/A 59.2 N/A 4.35 $13.1864
MXR12502-SS N/A 0.125 N/A 3.500 N/A 59.2 N/A 5.45 $13.1864
MXR12503-SS N/A 0.125 N/A 4.000 N/A 59.2 N/A 6.54 $13.1864
MXR12504-SS N/A 0.125 N/A 4.500 N/A 59.2 N/A 7.64 $13.886
MXR12505-SS N/A 0.125 N/A 5.000 N/A 59.2 N/A 8.74 $13.886
MXR12506-SS N/A 0.125 N/A 5.500 N/A 59.2 N/A 9.84 $16.6314
MXR12507-SS N/A 0.125 N/A 6.000 N/A 59.2 N/A 10.94 $16.6314
Unit of Measure
1 2