Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXO06910-SS N/A 0.069 N/A 5.500 N/A 16.8 N/A 14.61 $10.7272
MXO07501-SS N/A 0.075 N/A 2.000 N/A 21.2 N/A 3.26 $9.4128
MXO07502-SS N/A 0.075 N/A 2.250 N/A 21.2 N/A 3.95 $9.4128
MXO07503-SS N/A 0.075 N/A 2.500 N/A 21.2 N/A 4.63 $9.4128
MXO07504-SS N/A 0.075 N/A 2.750 N/A 21.2 N/A 5.32 $10.0912
MXO07505-SS N/A 0.075 N/A 3.000 N/A 21.2 N/A 6 $10.0912
MXO07506-SS N/A 0.075 N/A 3.500 N/A 21.2 N/A 7.37 $10.0912
MXO07507-SS N/A 0.075 N/A 4.000 N/A 21.2 N/A 8.74 $10.8014
MXO07508-SS N/A 0.075 N/A 4.500 N/A 21.2 N/A 10.11 $10.8014
MXO07509-SS N/A 0.075 N/A 5.000 N/A 21.2 N/A 11.48 $10.8014
MXO07510-SS N/A 0.075 N/A 5.500 N/A 21.2 N/A 12.85 $11.2996
MXO07511-SS N/A 0.075 N/A 6.000 N/A 21.2 N/A 14.22 $12.0204
MXO08501-SS N/A 0.085 N/A 2.000 N/A 29.8 N/A 2.93 $9.9004
MXO08502-SS N/A 0.085 N/A 2.250 N/A 29.8 N/A 3.48 $9.9004
MXO08503-SS N/A 0.085 N/A 2.500 N/A 29.8 N/A 4.04 $9.9004
MXO08504-SS N/A 0.085 N/A 2.750 N/A 29.8 N/A 4.6 $10.5788
MXO08505-SS N/A 0.085 N/A 3.000 N/A 29.8 N/A 5.15 $10.5788
MXO08506-SS N/A 0.085 N/A 3.500 N/A 29.8 N/A 6.26 $10.5788
MXO08507-SS N/A 0.085 N/A 4.000 N/A 29.8 N/A 7.38 $9.3598
MXO08508-SS N/A 0.085 N/A 4.500 N/A 29.8 N/A 8.49 $9.3598
MXO08509-SS N/A 0.085 N/A 5.000 N/A 29.8 N/A 9.6 $12.0204
MXO09501-SS N/A 0.095 N/A 2.000 N/A 40.5 N/A 2.7 $10.8014
MXO09502-SS N/A 0.095 N/A 2.250 N/A 40.5 N/A 3.18 $10.8014
MXO09503-SS N/A 0.095 N/A 2.500 N/A 40.5 N/A 3.65 $10.8014
MXO09504-SS N/A 0.095 N/A 2.750 N/A 40.5 N/A 4.13 $12.0204
Unit of Measure
1 2 3 4