Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
1 2 

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXN05501-SS N/A 0.055 N/A 1.500 N/A 10.6 N/A 2.54 $6.0102
MXN05502-SS N/A 0.055 N/A 1.750 N/A 10.6 N/A 3.42 $6.0102
MXN05503-SS N/A 0.055 N/A 2.000 N/A 10.6 N/A 4.29 $6.0102
MXN05504-SS N/A 0.055 N/A 2.250 N/A 10.6 N/A 5.17 $6.0102
MXN05505-SS N/A 0.055 N/A 2.500 N/A 10.6 N/A 6.04 $6.0102
MXN05506-SS N/A 0.055 N/A 2.750 N/A 10.6 N/A 6.92 $6.0102
MXN05507-SS N/A 0.055 N/A 3.000 N/A 10.6 N/A 7.8 $6.0102
MXN05508-SS N/A 0.055 N/A 3.500 N/A 10.6 N/A 9.55 $6.0102
MXN05509-SS N/A 0.055 N/A 4.000 N/A 10.6 N/A 11.3 $6.0102
MXN06301-SS N/A 0.063 N/A 1.500 N/A 15.4 N/A 2.27 $6.0102
MXN06302-SS N/A 0.063 N/A 1.750 N/A 15.4 N/A 2.95 $6.0102
MXN06303-SS N/A 0.063 N/A 2.000 N/A 15.4 N/A 3.64 $6.0102
MXN06304-SS N/A 0.063 N/A 2.250 N/A 15.4 N/A 4.32 $6.0102
MXN06305-SS N/A 0.063 N/A 2.500 N/A 15.4 N/A 5.01 $6.0102
MXN06306-SS N/A 0.063 N/A 2.750 N/A 15.4 N/A 5.7 $6.0102
MXN06307-SS N/A 0.063 N/A 3.000 N/A 15.4 N/A 6.38 $6.0102
MXN06308-SS N/A 0.063 N/A 3.500 N/A 15.4 N/A 7.76 $8.904
MXN06309-SS N/A 0.063 N/A 4.000 N/A 15.4 N/A 9.13 $8.904
MXN06310-SS N/A 0.063 N/A 4.500 N/A 15.4 N/A 10.5 $9.8686
MXN06311-SS N/A 0.063 N/A 5.000 N/A 15.4 N/A 11.87 $9.8686
MXN06901-SS N/A 0.069 N/A 1.750 N/A 19.9 N/A 2.72 $8.8934
MXN06902-SS N/A 0.069 N/A 2.000 N/A 19.9 N/A 3.31 $8.8934
MXN06903-SS N/A 0.069 N/A 2.250 N/A 19.9 N/A 3.9 $8.8934
MXN06904-SS N/A 0.069 N/A 2.500 N/A 19.9 N/A 4.5 $8.8934
MXN06905-SS N/A 0.069 N/A 2.750 N/A 19.9 N/A 5.09 $8.8934
Unit of Measure
1 2