Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
1 2 

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXK03701-SS N/A 0.037 N/A 1.000 N/A 5.1 N/A 1.73 $6.0102
MXK03702-SS N/A 0.037 N/A 1.125 N/A 5.1 N/A 2.19 $6.0102
MXK03703-SS N/A 0.037 N/A 1.250 N/A 5.1 N/A 2.65 $6.0102
MXK03704-SS N/A 0.037 N/A 1.375 N/A 5.1 N/A 3.11 $6.0102
MXK03705-SS N/A 0.037 N/A 1.500 N/A 5.1 N/A 3.57 $6.0102
MXK03706-SS N/A 0.037 N/A 1.750 N/A 5.1 N/A 4.49 $6.0102
MXK03707-SS N/A 0.037 N/A 2.000 N/A 5.1 N/A 5.42 $6.0102
MXK03708-SS N/A 0.037 N/A 2.250 N/A 5.1 N/A 6.34 $6.0102
MXK03709-SS N/A 0.037 N/A 2.500 N/A 5.1 N/A 7.26 $6.0102
MXK03710-SS N/A 0.037 N/A 2.750 N/A 5.1 N/A 8.18 $6.0102
MXK03711-SS N/A 0.037 N/A 3.000 N/A 5.1 N/A 9.1 $6.0102
MXK04501-SS N/A 0.045 N/A 1.000 N/A 8.8 N/A 1.47 $6.0102
MXK04502-SS N/A 0.045 N/A 1.125 N/A 8.8 N/A 1.79 $6.0102
MXK04503-SS N/A 0.045 N/A 1.250 N/A 8.8 N/A 2.11 $6.0102
MXK04504-SS N/A 0.045 N/A 1.375 N/A 8.8 N/A 2.44 $6.0102
MXK04505-SS N/A 0.045 N/A 1.500 N/A 8.8 N/A 2.76 $6.0102
MXK04506-SS N/A 0.045 N/A 1.750 N/A 8.8 N/A 3.41 $6.0102
MXK04507-SS N/A 0.045 N/A 2.000 N/A 8.8 N/A 4.05 $6.0102
MXK04508-SS N/A 0.045 N/A 2.250 N/A 8.8 N/A 4.7 $6.0102
MXK04509-SS N/A 0.045 N/A 2.500 N/A 8.8 N/A 5.35 $6.0102
MXK04510-SS N/A 0.045 N/A 2.750 N/A 8.8 N/A 5.99 $6.0102
MXK04511-SS N/A 0.045 N/A 3.000 N/A 8.8 N/A 6.64 $6.0102
MXK05501-SS N/A 0.055 N/A 1.000 N/A 15.3 N/A 1.3 $6.0102
MXK05502-SS N/A 0.055 N/A 1.125 N/A 15.3 N/A 1.53 $6.0102
MXK05503-SS N/A 0.055 N/A 1.250 N/A 15.3 N/A 1.77 $6.0102
Unit of Measure
1 2