Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
 1 2 3 4 5 »  

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXI04507-SS N/A 0.045 N/A 2.000 N/A 10.1 N/A 3.51 $6.0102
MXI04508-SS N/A 0.045 N/A 2.250 N/A 10.1 N/A 4.02 $6.0102
MXI04509-SS N/A 0.045 N/A 2.500 N/A 10.1 N/A 4.54 $6.0102
MXI04510-SS N/A 0.045 N/A 2.750 N/A 10.1 N/A 5.05 $6.0102
MXI04511-SS N/A 0.045 N/A 3.000 N/A 10.1 N/A 5.57 $6.0102
MXI04512-SS N/A 0.045 N/A 3.500 N/A 10.1 N/A 6.6 $6.0102
MXI04513-SS N/A 0.045 N/A 4.000 N/A 10.1 N/A 7.64 $6.0102
MXI04514-SS N/A 0.045 N/A 4.500 N/A 10.1 N/A 8.67 $6.0102
MXI04515-SS N/A 0.045 N/A 5.000 N/A 10.1 N/A 9.7 $6.0102
MXI04901-SS N/A 0.049 N/A 1.000 N/A 12.9 N/A 1.36 $6.0102
MXI04902-SS N/A 0.049 N/A 1.125 N/A 12.9 N/A 1.59 $6.0102
MXI04903-SS N/A 0.049 N/A 1.250 N/A 12.9 N/A 1.82 $6.0102
MXI04904-SS N/A 0.049 N/A 1.375 N/A 12.9 N/A 2.05 $6.0102
MXI04905-SS N/A 0.049 N/A 1.500 N/A 12.9 N/A 2.28 $6.0102
MXI04906-SS N/A 0.049 N/A 1.750 N/A 12.9 N/A 2.74 $6.0102
MXI04907-SS N/A 0.049 N/A 2.000 N/A 12.9 N/A 3.2 $6.0102
MXI04908-SS N/A 0.049 N/A 2.250 N/A 12.9 N/A 3.66 $6.0102
MXI04909-SS N/A 0.049 N/A 2.500 N/A 12.9 N/A 4.12 $6.0102
MXI04910-SS N/A 0.049 N/A 2.750 N/A 12.9 N/A 4.58 $6.0102
MXI04911-SS N/A 0.049 N/A 3.000 N/A 12.9 N/A 5.04 $6.0102
MXI04912-SS N/A 0.049 N/A 3.500 N/A 12.9 N/A 5.96 $6.0102
MXI04913-SS N/A 0.049 N/A 4.000 N/A 12.9 N/A 6.88 $6.0102
MXI04914-SS N/A 0.049 N/A 4.500 N/A 12.9 N/A 7.8 $6.0102
MXI04915-SS N/A 0.049 N/A 5.000 N/A 12.9 N/A 8.71 $6.0102
MXI05501-SS N/A 0.055 N/A 1.000 N/A 17.6 N/A 1.27 $6.0102
Unit of Measure
 1 2 3 4 5 »