Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
 1 2 3 4 5 »  

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXI03408-SS N/A 0.034 N/A 2.250 N/A 4.7 N/A 5.99 $6.0102
MXI03409-SS N/A 0.034 N/A 2.500 N/A 4.7 N/A 6.81 $6.0102
MXI03410-SS N/A 0.034 N/A 2.750 N/A 4.7 N/A 7.63 $6.0102
MXI03411-SS N/A 0.034 N/A 3.000 N/A 4.7 N/A 8.45 $6.0102
MXI03412-SS N/A 0.034 N/A 4.000 N/A 4.7 N/A 11.74 $6.0102
MXI03413-SS N/A 0.034 N/A 5.000 N/A 4.7 N/A 15.03 $6.0102
MXI03701-SS N/A 0.037 N/A 1.000 N/A 5.9 N/A 1.72 $5.9996
MXI03702-SS N/A 0.037 N/A 1.125 N/A 5.9 N/A 2.08 $5.9996
MXI03703-SS N/A 0.037 N/A 1.250 N/A 5.9 N/A 2.43 $5.9996
MXI03704-SS N/A 0.037 N/A 1.375 N/A 5.9 N/A 2.79 $5.9996
MXI03705-SS N/A 0.037 N/A 1.500 N/A 5.9 N/A 3.14 $6.0102
MXI03706-SS N/A 0.037 N/A 1.750 N/A 5.9 N/A 3.85 $6.0102
MXI03707-SS N/A 0.037 N/A 2.000 N/A 5.9 N/A 4.56 $6.0102
MXI03708-SS N/A 0.037 N/A 2.250 N/A 5.9 N/A 5.27 $6.0102
MXI03709-SS N/A 0.037 N/A 2.500 N/A 5.9 N/A 5.98 $6.0102
MXI03710-SS N/A 0.037 N/A 2.750 N/A 5.9 N/A 6.69 $6.0102
MXI03711-SS N/A 0.037 N/A 3.000 N/A 5.9 N/A 7.4 $6.0102
MXI03712-SS N/A 0.037 N/A 4.000 N/A 5.9 N/A 10.25 $6.0102
MXI03713-SS N/A 0.037 N/A 5.000 N/A 5.9 N/A 13.09 $6.0102
MXI03901-SS N/A 0.039 N/A 1.000 N/A 6.9 N/A 1.64 $6.0102
MXI03902-SS N/A 0.039 N/A 1.125 N/A 6.9 N/A 1.96 $6.0102
MXI03903-SS N/A 0.039 N/A 1.250 N/A 6.9 N/A 2.29 $6.0102
MXI03904-SS N/A 0.039 N/A 1.375 N/A 6.9 N/A 2.61 $6.0102
MXI03905-SS N/A 0.039 N/A 1.500 N/A 6.9 N/A 2.94 $6.0102
MXI03906-SS N/A 0.039 N/A 1.750 N/A 6.9 N/A 3.59 $6.0102
Unit of Measure
 1 2 3 4 5 »