Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
 1 2 3 4 5 »  

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXI02601-SS N/A 0.026 N/A 1.000 N/A 2.2 N/A 2.63 $5.9996
MXI02602-SS N/A 0.026 N/A 1.125 N/A 2.2 N/A 3.32 $5.9996
MXI02603-SS N/A 0.026 N/A 1.250 N/A 2.2 N/A 4.02 $5.9996
MXI02604-SS N/A 0.026 N/A 1.375 N/A 2.2 N/A 4.71 $5.9996
MXI02605-SS N/A 0.026 N/A 1.500 N/A 2.2 N/A 5.4 $5.9996
MXI02606-SS N/A 0.026 N/A 1.750 N/A 2.2 N/A 6.79 $6.0102
MXI02607-SS N/A 0.026 N/A 2.000 N/A 2.2 N/A 8.18 $6.0102
MXI03101-SS N/A 0.031 N/A 1.000 N/A 3.7 N/A 2.11 $5.9996
MXI03102-SS N/A 0.031 N/A 1.125 N/A 3.7 N/A 2.6 $5.9996
MXI03103-SS N/A 0.031 N/A 1.250 N/A 3.7 N/A 3.1 $5.9996
MXI03104-SS N/A 0.031 N/A 1.375 N/A 3.7 N/A 3.6 $5.9996
MXI03105-SS N/A 0.031 N/A 1.500 N/A 3.7 N/A 4.09 $5.9996
MXI03106-SS N/A 0.031 N/A 1.750 N/A 3.7 N/A 5.09 $6.0102
MXI03107-SS N/A 0.031 N/A 2.000 N/A 3.7 N/A 6.08 $6.0102
MXI03108-SS N/A 0.031 N/A 2.250 N/A 3.7 N/A 7.07 $6.0102
MXI03109-SS N/A 0.031 N/A 2.500 N/A 3.7 N/A 8.06 $6.0102
MXI03110-SS N/A 0.031 N/A 2.750 N/A 3.7 N/A 9.06 $6.0102
MXI03111-SS N/A 0.031 N/A 3.000 N/A 3.7 N/A 10.05 $6.0102
MXI03401-SS N/A 0.034 N/A 1.000 N/A 4.7 N/A 1.87 $5.9996
MXI03402-SS N/A 0.034 N/A 1.125 N/A 4.7 N/A 2.29 $5.9996
MXI03403-SS N/A 0.034 N/A 1.250 N/A 4.7 N/A 2.7 $5.9996
MXI03404-SS N/A 0.034 N/A 1.375 N/A 4.7 N/A 3.11 $5.9996
MXI03405-SS N/A 0.034 N/A 1.500 N/A 4.7 N/A 3.52 $5.9996
MXI03406-SS N/A 0.034 N/A 1.750 N/A 4.7 N/A 4.34 $6.0102
MXI03407-SS N/A 0.034 N/A 2.000 N/A 4.7 N/A 5.16 $6.0102
Unit of Measure
 1 2 3 4 5 »