Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
 1 2 3 4 5 »  

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXI05502-SS N/A 0.055 N/A 1.125 N/A 17.6 N/A 1.47 $6.0102
MXI05503-SS N/A 0.055 N/A 1.250 N/A 17.6 N/A 1.66 $6.0102
MXI05504-SS N/A 0.055 N/A 1.375 N/A 17.6 N/A 1.86 $6.0102
MXI05505-SS N/A 0.055 N/A 1.500 N/A 17.6 N/A 2.06 $6.0102
MXI05506-SS N/A 0.055 N/A 1.750 N/A 17.6 N/A 2.46 $6.0102
MXI05507-SS N/A 0.055 N/A 2.000 N/A 17.6 N/A 2.86 $6.0102
MXI05508-SS N/A 0.055 N/A 2.250 N/A 17.6 N/A 3.26 $6.0102
MXI05509-SS N/A 0.055 N/A 2.500 N/A 17.6 N/A 3.66 $6.0102
MXI05510-SS N/A 0.055 N/A 2.750 N/A 17.6 N/A 4.06 $6.0102
MXI05511-SS N/A 0.055 N/A 3.000 N/A 17.6 N/A 4.46 $6.0102
MXI05512-SS N/A 0.055 N/A 3.500 N/A 17.6 N/A 5.26 $6.0102
MXI05513-SS N/A 0.055 N/A 4.000 N/A 17.6 N/A 6.06 $6.0102
MXI05514-SS N/A 0.055 N/A 4.500 N/A 17.6 N/A 6.86 $6.0102
MXI05515-SS N/A 0.055 N/A 5.000 N/A 17.6 N/A 7.65 $6.0102
MXI05516-SS N/A 0.055 N/A 5.500 N/A 17.6 N/A 8.45 $6.0102
MXI05517-SS N/A 0.055 N/A 6.000 N/A 17.6 N/A 9.25 $6.0102
MXI05801-SS N/A 0.058 N/A 1.000 N/A 20.5 N/A 1.23 $6.0102
MXI05802-SS N/A 0.058 N/A 1.125 N/A 20.5 N/A 1.42 $6.0102
MXI05803-SS N/A 0.058 N/A 1.250 N/A 20.5 N/A 1.61 $6.0102
MXI05804-SS N/A 0.058 N/A 1.375 N/A 20.5 N/A 1.8 $6.0102
MXI05805-SS N/A 0.058 N/A 1.500 N/A 20.5 N/A 1.99 $6.0102
MXI05806-SS N/A 0.058 N/A 1.750 N/A 20.5 N/A 2.37 $6.0102
MXI05807-SS N/A 0.058 N/A 2.000 N/A 20.5 N/A 2.75 $6.0102
MXI05808-SS N/A 0.058 N/A 2.250 N/A 20.5 N/A 3.13 $6.0102
MXI05809-SS N/A 0.058 N/A 2.500 N/A 20.5 N/A 3.5 $6.0102
Unit of Measure
 1 2 3 4 5 »