Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
 1 2 3 4 5 »  

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXI03907-SS N/A 0.039 N/A 2.000 N/A 6.9 N/A 4.24 $6.0102
MXI03908-SS N/A 0.039 N/A 2.250 N/A 6.9 N/A 4.89 $6.0102
MXI03909-SS N/A 0.039 N/A 2.500 N/A 6.9 N/A 5.54 $6.0102
MXI03910-SS N/A 0.039 N/A 2.750 N/A 6.9 N/A 6.19 $6.0102
MXI03911-SS N/A 0.039 N/A 3.000 N/A 6.9 N/A 6.84 $6.0102
MXI04101-SS N/A 0.041 N/A 1.000 N/A 7.9 N/A 1.56 $6.0102
MXI04102-SS N/A 0.041 N/A 1.125 N/A 7.9 N/A 1.86 $6.0102
MXI04103-SS N/A 0.041 N/A 1.250 N/A 7.9 N/A 2.15 $6.0102
MXI04104-SS N/A 0.041 N/A 1.375 N/A 7.9 N/A 2.45 $6.0102
MXI04105-SS N/A 0.041 N/A 1.500 N/A 7.9 N/A 2.75 $6.0102
MXI04106-SS N/A 0.041 N/A 1.750 N/A 7.9 N/A 3.35 $6.0102
MXI04107-SS N/A 0.041 N/A 2.000 N/A 7.9 N/A 3.94 $6.0102
MXI04108-SS N/A 0.041 N/A 2.250 N/A 7.9 N/A 4.54 $6.0102
MXI04109-SS N/A 0.041 N/A 2.500 N/A 7.9 N/A 5.14 $6.0102
MXI04110-SS N/A 0.041 N/A 2.750 N/A 7.9 N/A 5.73 $6.0102
MXI04111-SS N/A 0.041 N/A 3.000 N/A 7.9 N/A 6.33 $6.0102
MXI04112-SS N/A 0.041 N/A 3.500 N/A 7.9 N/A 7.52 $6.0102
MXI04113-SS N/A 0.041 N/A 4.000 N/A 7.9 N/A 8.72 $6.0102
MXI04114-SS N/A 0.041 N/A 5.000 N/A 7.9 N/A 11.1 $6.0102
MXI04501-SS N/A 0.045 N/A 1.000 N/A 10.1 N/A 1.44 $6.0102
MXI04502-SS N/A 0.045 N/A 1.125 N/A 10.1 N/A 1.7 $6.0102
MXI04503-SS N/A 0.045 N/A 1.250 N/A 10.1 N/A 1.96 $6.0102
MXI04504-SS N/A 0.045 N/A 1.375 N/A 10.1 N/A 2.22 $6.0102
MXI04505-SS N/A 0.045 N/A 1.500 N/A 10.1 N/A 2.47 $6.0102
MXI04506-SS N/A 0.045 N/A 1.750 N/A 10.1 N/A 2.99 $6.0102
Unit of Measure
 1 2 3 4 5 »