Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 5 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCS08501-SS N/A 0.085 N/A 1.500 N/A 15.96 N/A 13.18 $12.6564
MCS08502-SS N/A 0.085 N/A 2.000 N/A 15.96 N/A 13.18 $12.6564
MCS08503-SS N/A 0.085 N/A 2.500 N/A 15.96 N/A 13.18 $12.6564
MCS08504-SS N/A 0.085 N/A 3.000 N/A 15.96 N/A 13.18 $14.045
MCS08505-SS N/A 0.085 N/A 3.500 N/A 15.96 N/A 13.18 $14.2676
MCS08506-SS N/A 0.085 N/A 4.000 N/A 15.96 N/A 13.18 $14.4902
MCS08507-SS N/A 0.085 N/A 4.500 N/A 15.96 N/A 13.18 $15.9212
MCS08508-SS N/A 0.085 N/A 5.000 N/A 15.96 N/A 13.18 $16.3664
MCS09501-SS N/A 0.095 N/A 1.000 N/A 24.74 N/A 21.12 $12.6564
MCS09502-SS N/A 0.095 N/A 1.250 N/A 24.74 N/A 21.12 $12.6564
MCS09503-SS N/A 0.095 N/A 1.500 N/A 24.74 N/A 21.12 $12.6564
MCS09504-SS N/A 0.095 N/A 1.750 N/A 24.74 N/A 21.12 $14.045
MCS09505-SS N/A 0.095 N/A 2.000 N/A 24.74 N/A 21.12 $14.045
MCS09506-SS N/A 0.095 N/A 2.500 N/A 24.74 N/A 21.12 $14.2676
MCS09507-SS N/A 0.095 N/A 3.000 N/A 24.74 N/A 21.12 $14.2676
MCS09508-SS N/A 0.095 N/A 3.500 N/A 24.74 N/A 21.12 $14.4902
MCS09509-SS N/A 0.095 N/A 4.000 N/A 24.74 N/A 21.12 $14.4902
MCS09510-SS N/A 0.095 N/A 4.500 N/A 24.74 N/A 21.12 $17.7868
MCS09511-SS N/A 0.095 N/A 5.000 N/A 24.74 N/A 21.12 $17.7868
MCS10501-SS N/A 0.105 N/A 1.000 N/A 32.8 N/A 28 $14.045
MCS10502-SS N/A 0.105 N/A 1.250 N/A 32.8 N/A 28 $14.045
MCS10503-SS N/A 0.105 N/A 1.500 N/A 32.8 N/A 28 $14.045
MCS10504-SS N/A 0.105 N/A 1.750 N/A 32.8 N/A 28 $15.9212
MCS10505-SS N/A 0.105 N/A 2.000 N/A 32.8 N/A 28 $15.9212
MCS10506-SS N/A 0.105 N/A 2.500 N/A 32.8 N/A 28 $15.9212
Unit of Measure
1 2 3 4 5