Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 5 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCS16202-SS N/A 0.162 N/A 1.250 N/A 110.2 N/A 88.2 $19.981
MCS16203-SS N/A 0.162 N/A 1.500 N/A 110.2 N/A 88.2 $15.0626
MCS16204-SS N/A 0.162 N/A 1.750 N/A 110.2 N/A 88.2 $15.0626
MCS16205-SS N/A 0.162 N/A 2.000 N/A 110.2 N/A 88.2 $16.4724
MCS16206-SS N/A 0.162 N/A 2.500 N/A 110.2 N/A 88.2 $16.4724
MCS16207-SS N/A 0.162 N/A 3.000 N/A 110.2 N/A 88.2 $21.8572
MCS16208-SS N/A 0.162 N/A 3.500 N/A 110.2 N/A 88.2 $21.8572
MCS16209-SS N/A 0.162 N/A 4.000 N/A 110.2 N/A 88.2 $24.2316
MCS16210-SS N/A 0.162 N/A 4.500 N/A 110.2 N/A 88.2 $24.2316
MCS16211-SS N/A 0.162 N/A 5.000 N/A 110.2 N/A 88.2 $26.50
MCS17701-SS N/A 0.177 N/A 1.500 N/A 140.2 N/A 111.34 $24.3906
MCS17702-SS N/A 0.177 N/A 2.000 N/A 140.2 N/A 111.34 $24.3906
MCS17703-SS N/A 0.177 N/A 2.500 N/A 140.2 N/A 111.34 $25.9594
MCS17704-SS N/A 0.177 N/A 3.000 N/A 140.2 N/A 111.34 $25.9594
MCS17705-SS N/A 0.177 N/A 3.500 N/A 140.2 N/A 111.34 $26.50
MCS17706-SS N/A 0.177 N/A 4.000 N/A 140.2 N/A 111.34 $26.50
MCS17707-SS N/A 0.177 N/A 4.500 N/A 140.2 N/A 111.34 $26.50
MCS17708-SS N/A 0.177 N/A 5.000 N/A 140.2 N/A 111.34 $26.50
MCS17709-SS N/A 0.177 N/A 6.000 N/A 140.2 N/A 111.34 $26.50
MCS19201-SS N/A 0.192 N/A 1.500 N/A 177.5 N/A 133.6 $26.50
MCS19202-SS N/A 0.192 N/A 2.000 N/A 177.5 N/A 133.6 $26.50
MCS19203-SS N/A 0.192 N/A 2.500 N/A 177.5 N/A 133.6 $26.50
MCS19204-SS N/A 0.192 N/A 3.000 N/A 177.5 N/A 133.6 $26.50
MCS19205-SS N/A 0.192 N/A 3.500 N/A 177.5 N/A 133.6 $26.50
MCS19206-SS N/A 0.192 N/A 4.000 N/A 177.5 N/A 133.6 $26.50
Unit of Measure
1 2 3 4 5