Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 5 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCS10507-SS N/A 0.105 N/A 3.000 N/A 32.8 N/A 28 $15.9212
MCS10508-SS N/A 0.105 N/A 3.500 N/A 32.8 N/A 28 $16.3664
MCS10509-SS N/A 0.105 N/A 4.000 N/A 32.8 N/A 28 $16.3664
MCS10510-SS N/A 0.105 N/A 4.500 N/A 32.8 N/A 28 $18.232
MCS10511-SS N/A 0.105 N/A 5.000 N/A 32.8 N/A 28 $18.232
MCS11501-SS N/A 0.115 N/A 1.000 N/A 42.37 N/A 36.12 $15.0626
MCS11502-SS N/A 0.115 N/A 1.250 N/A 42.37 N/A 36.12 $15.0626
MCS11503-SS N/A 0.115 N/A 1.500 N/A 42.37 N/A 36.12 $15.0626
MCS11504-SS N/A 0.115 N/A 1.750 N/A 42.37 N/A 36.12 $16.4724
MCS11505-SS N/A 0.115 N/A 2.000 N/A 42.37 N/A 36.12 $16.4724
MCS11506-SS N/A 0.115 N/A 2.500 N/A 42.37 N/A 36.12 $16.4724
MCS11507-SS N/A 0.115 N/A 3.000 N/A 42.37 N/A 36.12 $16.4724
MCS11508-SS N/A 0.115 N/A 3.500 N/A 42.37 N/A 36.12 $16.907
MCS11509-SS N/A 0.115 N/A 4.000 N/A 42.37 N/A 36.12 $16.907
MCS11510-SS N/A 0.115 N/A 4.500 N/A 42.37 N/A 36.12 $21.8572
MCS11511-SS N/A 0.115 N/A 5.000 N/A 42.37 N/A 36.12 $21.8572
MCS12501-SS N/A 0.125 N/A 1.000 N/A 53.27 N/A 45.35 $16.3664
MCS12502-SS N/A 0.125 N/A 1.250 N/A 53.27 N/A 45.35 $16.3664
MCS12503-SS N/A 0.125 N/A 1.500 N/A 53.27 N/A 45.35 $16.3664
MCS12504-SS N/A 0.125 N/A 1.750 N/A 53.27 N/A 45.35 $16.907
MCS12505-SS N/A 0.125 N/A 2.000 N/A 53.27 N/A 45.35 $16.907
MCS12506-SS N/A 0.125 N/A 2.500 N/A 53.27 N/A 45.35 $16.907
MCS12507-SS N/A 0.125 N/A 3.000 N/A 53.27 N/A 45.35 $16.907
MCS12508-SS N/A 0.125 N/A 3.500 N/A 53.27 N/A 45.35 $19.981
MCS12509-SS N/A 0.125 N/A 4.000 N/A 53.27 N/A 45.35 $19.981
Unit of Measure
1 2 3 4 5