Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCR10506-SS N/A 0.105 N/A 2.500 N/A 36.4 N/A 31.04 $14.045
MCR10507-SS N/A 0.105 N/A 3.000 N/A 36.4 N/A 31.04 $14.045
MCR10508-SS N/A 0.105 N/A 3.500 N/A 36.4 N/A 31.04 $14.045
MCR10509-SS N/A 0.105 N/A 4.000 N/A 36.4 N/A 31.04 $15.9212
MCR10510-SS N/A 0.105 N/A 4.500 N/A 36.4 N/A 31.04 $15.9212
MCR11501-SS N/A 0.115 N/A 1.000 N/A 47.02 N/A 39.98 $11.8296
MCR11502-SS N/A 0.115 N/A 1.250 N/A 47.02 N/A 39.98 $11.8296
MCR11503-SS N/A 0.115 N/A 1.500 N/A 47.02 N/A 39.98 $11.8296
MCR11504-SS N/A 0.115 N/A 1.750 N/A 47.02 N/A 39.98 $12.6564
MCR11505-SS N/A 0.115 N/A 2.000 N/A 47.02 N/A 39.98 $12.6564
MCR11506-SS N/A 0.115 N/A 2.500 N/A 47.02 N/A 39.98 $14.4902
MCR11507-SS N/A 0.115 N/A 3.000 N/A 47.02 N/A 39.98 $14.4902
MCR11508-SS N/A 0.115 N/A 3.500 N/A 47.02 N/A 39.98 $15.9212
MCR11509-SS N/A 0.115 N/A 4.000 N/A 47.02 N/A 39.98 $16.3664
MCR11510-SS N/A 0.115 N/A 4.500 N/A 47.02 N/A 39.98 $17.7868
MCR12501-SS N/A 0.125 N/A 1.000 N/A 59.07 N/A 50.21 $12.6564
MCR12502-SS N/A 0.125 N/A 1.250 N/A 59.07 N/A 50.21 $12.6564
MCR12503-SS N/A 0.125 N/A 1.500 N/A 59.07 N/A 50.21 $12.6564
MCR12504-SS N/A 0.125 N/A 1.750 N/A 59.07 N/A 50.21 $12.6564
MCR12505-SS N/A 0.125 N/A 2.000 N/A 59.07 N/A 50.21 $14.045
MCR12506-SS N/A 0.125 N/A 2.500 N/A 59.07 N/A 50.21 $14.045
MCR12507-SS N/A 0.125 N/A 3.000 N/A 59.07 N/A 50.21 $14.4902
MCR12508-SS N/A 0.125 N/A 3.500 N/A 59.07 N/A 50.21 $15.9212
MCR12509-SS N/A 0.125 N/A 4.000 N/A 59.07 N/A 50.21 $16.3664
MCR12510-SS N/A 0.125 N/A 4.500 N/A 59.07 N/A 50.21 $17.7868
Unit of Measure
1 2 3