Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCR08501-SS N/A 0.085 N/A 1.000 N/A 20.09 N/A 17.16 $10.0276
MCR08502-SS N/A 0.085 N/A 1.250 N/A 20.09 N/A 17.16 $10.0276
MCR08503-SS N/A 0.085 N/A 1.500 N/A 20.09 N/A 17.16 $10.0276
MCR08504-SS N/A 0.085 N/A 1.750 N/A 20.09 N/A 17.16 $10.0276
MCR08505-SS N/A 0.085 N/A 2.000 N/A 20.09 N/A 17.16 $10.8968
MCR08506-SS N/A 0.085 N/A 2.500 N/A 20.09 N/A 17.16 $10.8968
MCR08507-SS N/A 0.085 N/A 3.000 N/A 20.09 N/A 17.16 $11.8296
MCR08508-SS N/A 0.085 N/A 3.500 N/A 20.09 N/A 17.16 $11.8296
MCR08509-SS N/A 0.085 N/A 4.000 N/A 20.09 N/A 17.16 $14.045
MCR08510-SS N/A 0.085 N/A 4.500 N/A 20.09 N/A 17.16 $14.045
MCR09501-SS N/A 0.095 N/A 1.000 N/A 27.46 N/A 23.43 $10.0276
MCR09502-SS N/A 0.095 N/A 1.250 N/A 27.46 N/A 23.43 $10.8968
MCR09503-SS N/A 0.095 N/A 1.500 N/A 27.46 N/A 23.43 $10.8968
MCR09504-SS N/A 0.095 N/A 1.750 N/A 27.46 N/A 23.43 $10.8968
MCR09505-SS N/A 0.095 N/A 2.000 N/A 27.46 N/A 23.43 $10.8968
MCR09506-SS N/A 0.095 N/A 2.500 N/A 27.46 N/A 23.43 $11.8296
MCR09507-SS N/A 0.095 N/A 3.000 N/A 27.46 N/A 23.43 $12.6564
MCR09508-SS N/A 0.095 N/A 3.500 N/A 27.46 N/A 23.43 $12.6564
MCR09509-SS N/A 0.095 N/A 4.000 N/A 27.46 N/A 23.43 $14.045
MCR09510-SS N/A 0.095 N/A 4.500 N/A 27.46 N/A 23.43 $14.2676
MCR10501-SS N/A 0.105 N/A 1.000 N/A 36.4 N/A 31.04 $11.8296
MCR10502-SS N/A 0.105 N/A 1.250 N/A 36.4 N/A 31.04 $11.8296
MCR10503-SS N/A 0.105 N/A 1.500 N/A 36.4 N/A 31.04 $11.8296
MCR10504-SS N/A 0.105 N/A 1.750 N/A 36.4 N/A 31.04 $12.6564
MCR10505-SS N/A 0.105 N/A 2.000 N/A 36.4 N/A 31.04 $12.6564
Unit of Measure
1 2 3