Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 5 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCQ11510-SS N/A 0.115 N/A 3.500 N/A 52.82 N/A 44.83 $14.4902
MCQ11511-SS N/A 0.115 N/A 4.000 N/A 52.82 N/A 44.83 $15.9212
MCQ12501-SS N/A 0.125 N/A 1.000 N/A 66.37 N/A 56.22 $12.6564
MCQ12502-SS N/A 0.125 N/A 1.250 N/A 66.37 N/A 56.22 $12.6564
MCQ12503-SS N/A 0.125 N/A 1.500 N/A 66.37 N/A 56.22 $12.6564
MCQ12504-SS N/A 0.125 N/A 1.750 N/A 66.37 N/A 56.22 $12.6564
MCQ12505-SS N/A 0.125 N/A 2.000 N/A 66.37 N/A 56.22 $12.6564
MCQ12506-SS N/A 0.125 N/A 2.250 N/A 66.37 N/A 56.22 $14.2676
MCQ12507-SS N/A 0.125 N/A 2.500 N/A 66.37 N/A 56.22 $14.4902
MCQ12508-SS N/A 0.125 N/A 2.750 N/A 66.37 N/A 56.22 $15.9212
MCQ12509-SS N/A 0.125 N/A 3.000 N/A 66.37 N/A 56.22 $15.9212
MCQ12510-SS N/A 0.125 N/A 3.500 N/A 66.37 N/A 56.22 $15.9212
MCQ12511-SS N/A 0.125 N/A 4.000 N/A 66.37 N/A 56.22 $15.9212
MCQ13501-SS N/A 0.135 N/A 1.000 N/A 82.93 N/A 66.33 $16.3664
MCQ13502-SS N/A 0.135 N/A 1.250 N/A 82.93 N/A 66.33 $16.3664
MCQ13503-SS N/A 0.135 N/A 1.500 N/A 82.93 N/A 66.33 $17.7868
MCQ13504-SS N/A 0.135 N/A 1.750 N/A 82.93 N/A 66.33 $17.7868
MCQ13505-SS N/A 0.135 N/A 2.000 N/A 82.93 N/A 66.33 $18.232
MCQ13506-SS N/A 0.135 N/A 2.500 N/A 82.93 N/A 66.33 $18.232
MCQ13507-SS N/A 0.135 N/A 3.000 N/A 82.93 N/A 66.33 $18.232
MCQ13508-SS N/A 0.135 N/A 3.500 N/A 82.93 N/A 66.33 $19.981
MCQ13509-SS N/A 0.135 N/A 4.000 N/A 82.93 N/A 66.33 $19.981
MCQ14801-SS N/A 0.148 N/A 1.000 N/A 106.3 N/A 83.64 $17.7868
MCQ14802-SS N/A 0.148 N/A 1.250 N/A 106.3 N/A 83.64 $17.7868
MCQ14803-SS N/A 0.148 N/A 1.500 N/A 106.3 N/A 83.64 $17.7868
Unit of Measure
1 2 3 4 5