Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 5 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCQ09507-SS N/A 0.095 N/A 2.500 N/A 30.84 N/A 26.32 $11.8296
MCQ09508-SS N/A 0.095 N/A 2.750 N/A 30.84 N/A 26.32 $11.8296
MCQ09509-SS N/A 0.095 N/A 3.000 N/A 30.84 N/A 26.32 $11.8296
MCQ09510-SS N/A 0.095 N/A 3.500 N/A 30.84 N/A 26.32 $12.6564
MCQ09511-SS N/A 0.095 N/A 4.000 N/A 30.84 N/A 26.32 $12.6564
MCQ10501-SS N/A 0.105 N/A 1.000 N/A 40.95 N/A 34.81 $10.0276
MCQ10502-SS N/A 0.105 N/A 1.250 N/A 40.95 N/A 34.81 $10.0276
MCQ10503-SS N/A 0.105 N/A 1.500 N/A 40.95 N/A 34.81 $10.0276
MCQ10504-SS N/A 0.105 N/A 1.750 N/A 40.95 N/A 34.81 $10.0276
MCQ10505-SS N/A 0.105 N/A 2.000 N/A 40.95 N/A 34.81 $11.8296
MCQ10506-SS N/A 0.105 N/A 2.250 N/A 40.95 N/A 34.81 $11.8296
MCQ10507-SS N/A 0.105 N/A 2.500 N/A 40.95 N/A 34.81 $12.6564
MCQ10508-SS N/A 0.105 N/A 2.750 N/A 40.95 N/A 34.81 $12.6564
MCQ10509-SS N/A 0.105 N/A 3.000 N/A 40.95 N/A 34.81 $14.045
MCQ10510-SS N/A 0.105 N/A 3.500 N/A 40.95 N/A 34.81 $14.045
MCQ10511-SS N/A 0.105 N/A 4.000 N/A 40.95 N/A 34.81 $14.045
MCQ11501-SS N/A 0.115 N/A 1.000 N/A 52.82 N/A 44.83 $11.8296
MCQ11502-SS N/A 0.115 N/A 1.250 N/A 52.82 N/A 44.83 $11.8296
MCQ11503-SS N/A 0.115 N/A 1.500 N/A 52.82 N/A 44.83 $11.8296
MCQ11504-SS N/A 0.115 N/A 1.750 N/A 52.82 N/A 44.83 $11.8296
MCQ11505-SS N/A 0.115 N/A 2.000 N/A 52.82 N/A 44.83 $12.6564
MCQ11506-SS N/A 0.115 N/A 2.250 N/A 52.82 N/A 44.83 $12.6564
MCQ11507-SS N/A 0.115 N/A 2.500 N/A 52.82 N/A 44.83 $12.6564
MCQ11508-SS N/A 0.115 N/A 2.750 N/A 52.82 N/A 44.83 $14.2676
MCQ11509-SS N/A 0.115 N/A 3.000 N/A 52.82 N/A 44.83 $14.2676
Unit of Measure
1 2 3 4 5