Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCP09112-SS N/A 0.091 N/A 4.000 N/A 31.25 N/A 26.58 $10.8968
MCP09801-SS N/A 0.098 N/A 1.000 N/A 38.65 N/A 32.83 $8.1726
MCP09802-SS N/A 0.098 N/A 1.250 N/A 38.65 N/A 32.83 $8.1726
MCP09803-SS N/A 0.098 N/A 1.500 N/A 38.65 N/A 32.83 $8.1726
MCP09804-SS N/A 0.098 N/A 1.750 N/A 38.65 N/A 32.83 $8.1726
MCP09805-SS N/A 0.098 N/A 2.000 N/A 38.65 N/A 32.83 $8.1726
MCP09806-SS N/A 0.098 N/A 2.250 N/A 38.65 N/A 32.83 $10.0276
MCP09807-SS N/A 0.098 N/A 2.500 N/A 38.65 N/A 32.83 $10.0276
MCP09808-SS N/A 0.098 N/A 2.750 N/A 38.65 N/A 32.83 $10.0276
MCP09809-SS N/A 0.098 N/A 3.000 N/A 38.65 N/A 32.83 $10.0276
MCP09810-SS N/A 0.098 N/A 3.500 N/A 38.65 N/A 32.83 $10.8968
MCP09811-SS N/A 0.098 N/A 4.000 N/A 38.65 N/A 32.83 $10.8968
MCP10501-SS N/A 0.105 N/A 1.000 N/A 46.71 N/A 39.62 $10.0276
MCP10502-SS N/A 0.105 N/A 1.250 N/A 46.71 N/A 39.62 $10.0276
MCP10503-SS N/A 0.105 N/A 1.500 N/A 46.71 N/A 39.62 $10.0276
MCP10504-SS N/A 0.105 N/A 1.750 N/A 46.71 N/A 39.62 $10.0276
MCP10505-SS N/A 0.105 N/A 2.000 N/A 46.71 N/A 39.62 $10.8968
MCP10506-SS N/A 0.105 N/A 2.250 N/A 46.71 N/A 39.62 $10.8968
MCP10507-SS N/A 0.105 N/A 2.500 N/A 46.71 N/A 39.62 $11.8296
MCP10508-SS N/A 0.105 N/A 2.750 N/A 46.71 N/A 39.62 $11.8296
MCP10509-SS N/A 0.105 N/A 3.000 N/A 46.71 N/A 39.62 $12.6564
MCP10510-SS N/A 0.105 N/A 3.500 N/A 46.71 N/A 39.62 $12.6564
MCP10511-SS N/A 0.105 N/A 4.000 N/A 46.71 N/A 39.62 $12.6564
Unit of Measure
1 2 3 4