Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCP08013-SS N/A 0.08 N/A 4.000 N/A 21.77 N/A 18.56 $8.1726
MCP08501-SS N/A 0.085 N/A 0.750 N/A 25.8 N/A 21.98 $6.2964
MCP08502-SS N/A 0.085 N/A 0.875 N/A 25.8 N/A 21.98 $6.2964
MCP08503-SS N/A 0.085 N/A 1.000 N/A 25.8 N/A 21.98 $6.2964
MCP08504-SS N/A 0.085 N/A 1.250 N/A 25.8 N/A 21.98 $6.2964
MCP08505-SS N/A 0.085 N/A 1.500 N/A 25.8 N/A 21.98 $6.2964
MCP08506-SS N/A 0.085 N/A 1.750 N/A 25.8 N/A 21.98 $7.2398
MCP08507-SS N/A 0.085 N/A 2.000 N/A 25.8 N/A 21.98 $7.2398
MCP08508-SS N/A 0.085 N/A 2.250 N/A 25.8 N/A 21.98 $7.9288
MCP08509-SS N/A 0.085 N/A 2.500 N/A 25.8 N/A 21.98 $7.9288
MCP08510-SS N/A 0.085 N/A 2.750 N/A 25.8 N/A 21.98 $7.9288
MCP08511-SS N/A 0.085 N/A 3.000 N/A 25.8 N/A 21.98 $7.9288
MCP08512-SS N/A 0.085 N/A 3.500 N/A 25.8 N/A 21.98 $8.1726
MCP08513-SS N/A 0.085 N/A 4.000 N/A 25.8 N/A 21.98 $8.1726
MCP09101-SS N/A 0.091 N/A 0.875 N/A 31.25 N/A 26.58 $7.9288
MCP09102-SS N/A 0.091 N/A 1.000 N/A 31.25 N/A 26.58 $7.9288
MCP09103-SS N/A 0.091 N/A 1.250 N/A 31.25 N/A 26.58 $7.9288
MCP09104-SS N/A 0.091 N/A 1.500 N/A 31.25 N/A 26.58 $7.9288
MCP09105-SS N/A 0.091 N/A 1.750 N/A 31.25 N/A 26.58 $7.9288
MCP09106-SS N/A 0.091 N/A 2.000 N/A 31.25 N/A 26.58 $7.9288
MCP09107-SS N/A 0.091 N/A 2.250 N/A 31.25 N/A 26.58 $8.1726
MCP09108-SS N/A 0.091 N/A 2.500 N/A 31.25 N/A 26.58 $8.1726
MCP09109-SS N/A 0.091 N/A 2.750 N/A 31.25 N/A 26.58 $10.0276
MCP09110-SS N/A 0.091 N/A 3.000 N/A 31.25 N/A 26.58 $10.0276
MCP09111-SS N/A 0.091 N/A 3.500 N/A 31.25 N/A 26.58 $10.0276
Unit of Measure
1 2 3 4