Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCP05501-SS N/A 0.055 N/A 0.750 N/A 7.62 N/A 6.51 $6.2964
MCP05502-SS N/A 0.055 N/A 0.875 N/A 7.62 N/A 6.51 $6.2964
MCP05503-SS N/A 0.055 N/A 1.000 N/A 7.62 N/A 6.51 $6.2964
MCP05504-SS N/A 0.055 N/A 1.250 N/A 7.62 N/A 6.51 $7.2398
MCP05505-SS N/A 0.055 N/A 1.500 N/A 7.62 N/A 6.51 $7.2398
MCP05506-SS N/A 0.055 N/A 1.750 N/A 7.62 N/A 6.51 $7.2398
MCP05507-SS N/A 0.055 N/A 2.000 N/A 7.62 N/A 6.51 $7.2398
MCP05508-SS N/A 0.055 N/A 2.250 N/A 7.62 N/A 6.51 $7.9288
MCP05509-SS N/A 0.055 N/A 2.500 N/A 7.62 N/A 6.51 $7.9288
MCP05510-SS N/A 0.055 N/A 2.750 N/A 7.62 N/A 6.51 $7.9288
MCP05511-SS N/A 0.055 N/A 3.000 N/A 7.62 N/A 6.51 $7.9288
MCP05512-SS N/A 0.055 N/A 3.500 N/A 7.62 N/A 6.51 $7.9288
MCP05513-SS N/A 0.055 N/A 4.000 N/A 7.62 N/A 6.51 $7.9288
MCP06801-SS N/A 0.068 N/A 0.750 N/A 13.81 N/A 11.78 $6.2964
MCP06802-SS N/A 0.068 N/A 0.875 N/A 13.81 N/A 11.78 $6.2964
MCP06803-SS N/A 0.068 N/A 1.000 N/A 13.81 N/A 11.78 $6.2964
MCP06804-SS N/A 0.068 N/A 1.250 N/A 13.81 N/A 11.78 $6.2964
MCP06805-SS N/A 0.068 N/A 1.500 N/A 13.81 N/A 11.78 $7.2398
MCP06806-SS N/A 0.068 N/A 1.750 N/A 13.81 N/A 11.78 $7.2398
MCP06807-SS N/A 0.068 N/A 2.000 N/A 13.81 N/A 11.78 $7.2398
MCP06808-SS N/A 0.068 N/A 2.250 N/A 13.81 N/A 11.78 $7.9288
MCP06809-SS N/A 0.068 N/A 2.500 N/A 13.81 N/A 11.78 $7.9288
MCP06810-SS N/A 0.068 N/A 2.750 N/A 13.81 N/A 11.78 $7.9288
MCP06811-SS N/A 0.068 N/A 3.000 N/A 13.81 N/A 11.78 $7.9288
MCP06812-SS N/A 0.068 N/A 3.500 N/A 13.81 N/A 11.78 $7.9288
Unit of Measure
1 2 3 4