Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCP06813-SS N/A 0.068 N/A 4.000 N/A 13.81 N/A 11.78 $8.1726
MCP07401-SS N/A 0.074 N/A 0.875 N/A 17.57 N/A 14.99 $6.2964
MCP07402-SS N/A 0.074 N/A 1.000 N/A 17.57 N/A 14.99 $6.2964
MCP07403-SS N/A 0.074 N/A 1.250 N/A 17.57 N/A 14.99 $6.2964
MCP07404-SS N/A 0.074 N/A 1.500 N/A 17.57 N/A 14.99 $6.2964
MCP07405-SS N/A 0.074 N/A 1.750 N/A 17.57 N/A 14.99 $7.2398
MCP07406-SS N/A 0.074 N/A 2.000 N/A 17.57 N/A 14.99 $7.2398
MCP07407-SS N/A 0.074 N/A 2.250 N/A 17.57 N/A 14.99 $7.9288
MCP07408-SS N/A 0.074 N/A 2.500 N/A 17.57 N/A 14.99 $7.9288
MCP07409-SS N/A 0.074 N/A 2.750 N/A 17.57 N/A 14.99 $7.9288
MCP07410-SS N/A 0.074 N/A 3.000 N/A 17.57 N/A 14.99 $7.9288
MCP07411-SS N/A 0.074 N/A 3.500 N/A 17.57 N/A 14.99 $8.1726
MCP07412-SS N/A 0.074 N/A 4.000 N/A 17.57 N/A 14.99 $8.1726
MCP08001-SS N/A 0.08 N/A 0.750 N/A 21.77 N/A 18.56 $6.2964
MCP08002-SS N/A 0.08 N/A 0.875 N/A 21.77 N/A 18.56 $6.2964
MCP08003-SS N/A 0.08 N/A 1.000 N/A 21.77 N/A 18.56 $6.2964
MCP08004-SS N/A 0.08 N/A 1.250 N/A 21.77 N/A 18.56 $6.2964
MCP08005-SS N/A 0.08 N/A 1.500 N/A 21.77 N/A 18.56 $6.2964
MCP08006-SS N/A 0.08 N/A 1.750 N/A 21.77 N/A 18.56 $7.2398
MCP08007-SS N/A 0.08 N/A 2.000 N/A 21.77 N/A 18.56 $7.2398
MCP08008-SS N/A 0.08 N/A 2.250 N/A 21.77 N/A 18.56 $7.9288
MCP08009-SS N/A 0.08 N/A 2.500 N/A 21.77 N/A 18.56 $7.9288
MCP08010-SS N/A 0.08 N/A 2.750 N/A 21.77 N/A 18.56 $7.9288
MCP08011-SS N/A 0.08 N/A 3.000 N/A 21.77 N/A 18.56 $7.9288
MCP08012-SS N/A 0.08 N/A 3.500 N/A 21.77 N/A 18.56 $8.1726
Unit of Measure
1 2 3 4