Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
 1 2 3 4 5 »  

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCO09105-SS N/A 0.091 N/A 2.000 N/A 39.06 N/A 33.14 $7.9288
MCO09106-SS N/A 0.091 N/A 2.250 N/A 39.06 N/A 33.14 $7.9288
MCO09107-SS N/A 0.091 N/A 2.500 N/A 39.06 N/A 33.14 $7.9288
MCO09108-SS N/A 0.091 N/A 2.750 N/A 39.06 N/A 33.14 $8.1726
MCO09109-SS N/A 0.091 N/A 3.000 N/A 39.06 N/A 33.14 $8.1726
MCO09110-SS N/A 0.091 N/A 3.500 N/A 39.06 N/A 33.14 $10.0276
MCO09111-SS N/A 0.091 N/A 4.000 N/A 39.06 N/A 33.14 $10.8968
MCO09801-SS N/A 0.098 N/A 0.750 N/A 59.37 N/A 47.93 $10.0276
MCO09802-SS N/A 0.098 N/A 1.000 N/A 59.37 N/A 47.93 $10.8968
MCO09803-SS N/A 0.098 N/A 1.250 N/A 59.37 N/A 47.93 $10.8968
MCO09804-SS N/A 0.098 N/A 1.500 N/A 59.37 N/A 47.93 $10.8968
MCO09805-SS N/A 0.098 N/A 1.750 N/A 59.37 N/A 47.93 $10.8968
MCO09806-SS N/A 0.098 N/A 2.000 N/A 59.37 N/A 47.93 $10.8968
MCO09807-SS N/A 0.098 N/A 2.250 N/A 59.37 N/A 47.93 $11.8296
MCO09808-SS N/A 0.098 N/A 2.500 N/A 59.37 N/A 47.93 $11.8296
MCO09809-SS N/A 0.098 N/A 2.750 N/A 59.37 N/A 47.93 $11.8296
MCO09810-SS N/A 0.098 N/A 3.000 N/A 59.37 N/A 47.93 $12.6564
MCO09811-SS N/A 0.098 N/A 3.500 N/A 59.37 N/A 47.93 $12.6564
MCO09812-SS N/A 0.098 N/A 4.000 N/A 59.37 N/A 47.93 $14.045
MCO10901-SS N/A 0.109 N/A 1.000 N/A 70.48 N/A 56.08 $14.2676
MCO10902-SS N/A 0.109 N/A 1.250 N/A 70.48 N/A 56.08 $14.2676
MCO10903-SS N/A 0.109 N/A 1.500 N/A 70.48 N/A 56.08 $14.2676
MCO10904-SS N/A 0.109 N/A 1.750 N/A 70.48 N/A 56.08 $14.4902
MCO10905-SS N/A 0.109 N/A 2.000 N/A 70.48 N/A 56.08 $14.4902
MCO10906-SS N/A 0.109 N/A 2.250 N/A 70.48 N/A 56.08 $14.4902
Unit of Measure
 1 2 3 4 5 »