Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
« 6 7 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCN08503-SS N/A 0.085 N/A 0.875 N/A 47.17 N/A 38.02 $8.1726
MCN08504-SS N/A 0.085 N/A 1.000 N/A 47.17 N/A 38.02 $8.1726
MCN08505-SS N/A 0.085 N/A 1.250 N/A 47.17 N/A 38.02 $8.1726
MCN08506-SS N/A 0.085 N/A 1.500 N/A 47.17 N/A 38.02 $10.0276
MCN08507-SS N/A 0.085 N/A 1.750 N/A 47.17 N/A 38.02 $10.0276
MCN08508-SS N/A 0.085 N/A 2.000 N/A 47.17 N/A 38.02 $10.0276
MCN08509-SS N/A 0.085 N/A 2.250 N/A 47.17 N/A 38.02 $10.0276
MCN08510-SS N/A 0.085 N/A 2.500 N/A 47.17 N/A 38.02 $10.0276
MCN08511-SS N/A 0.085 N/A 2.750 N/A 47.17 N/A 38.02 $10.0276
MCN08512-SS N/A 0.085 N/A 3.000 N/A 47.17 N/A 38.02 $10.0276
MCN08513-SS N/A 0.085 N/A 3.250 N/A 47.17 N/A 38.02 $10.8968
MCN08514-SS N/A 0.085 N/A 3.500 N/A 47.17 N/A 38.02 $10.8968
MCN08515-SS N/A 0.085 N/A 3.750 N/A 47.17 N/A 38.02 $10.8968
MCN08516-SS N/A 0.085 N/A 4.000 N/A 47.17 N/A 38.02 $11.8296
MCN09301-SS N/A 0.093 N/A 0.750 N/A 60.46 N/A 48.25 $8.1726
MCN09302-SS N/A 0.093 N/A 0.875 N/A 60.46 N/A 48.25 $8.1726
MCN09303-SS N/A 0.093 N/A 1.000 N/A 60.46 N/A 48.25 $8.1726
MCN09304-SS N/A 0.093 N/A 1.250 N/A 60.46 N/A 48.25 $8.1726
MCN09305-SS N/A 0.093 N/A 1.500 N/A 60.46 N/A 48.25 $10.0276
MCN09306-SS N/A 0.093 N/A 1.750 N/A 60.46 N/A 48.25 $10.0276
MCN09307-SS N/A 0.093 N/A 2.000 N/A 60.46 N/A 48.25 $10.0276
MCN09308-SS N/A 0.093 N/A 2.250 N/A 60.46 N/A 48.25 $10.0276
MCN09309-SS N/A 0.093 N/A 2.500 N/A 60.46 N/A 48.25 $10.8968
MCN09310-SS N/A 0.093 N/A 2.750 N/A 60.46 N/A 48.25 $10.8968
MCN09311-SS N/A 0.093 N/A 3.000 N/A 60.46 N/A 48.25 $10.8968
Unit of Measure
« 6 7