Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
 1 2 3 4 5 »  

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCN07207-SS N/A 0.072 N/A 1.750 N/A 25.18 N/A 21.39 $5.8406
MCN07208-SS N/A 0.072 N/A 2.000 N/A 25.18 N/A 21.39 $5.8406
MCN07209-SS N/A 0.072 N/A 2.250 N/A 25.18 N/A 21.39 $5.8406
MCN07210-SS N/A 0.072 N/A 2.500 N/A 25.18 N/A 21.39 $6.0632
MCN07211-SS N/A 0.072 N/A 2.750 N/A 25.18 N/A 21.39 $6.0632
MCN07212-SS N/A 0.072 N/A 3.000 N/A 25.18 N/A 21.39 $6.2964
MCN07213-SS N/A 0.072 N/A 3.500 N/A 25.18 N/A 21.39 $7.2398
MCN08101-SS N/A 0.081 N/A 0.625 N/A 43.89 N/A 35.58 $7.9288
MCN08102-SS N/A 0.081 N/A 0.750 N/A 43.89 N/A 35.58 $7.9288
MCN08103-SS N/A 0.081 N/A 0.875 N/A 43.89 N/A 35.58 $8.1726
MCN08104-SS N/A 0.081 N/A 1.000 N/A 43.89 N/A 35.58 $8.1726
MCN08105-SS N/A 0.081 N/A 1.250 N/A 43.89 N/A 35.58 $8.1726
MCN08106-SS N/A 0.081 N/A 1.500 N/A 43.89 N/A 35.58 $8.1726
MCN08107-SS N/A 0.081 N/A 1.750 N/A 43.89 N/A 35.58 $8.1726
MCN08108-SS N/A 0.081 N/A 2.000 N/A 43.89 N/A 35.58 $8.1726
MCN08109-SS N/A 0.081 N/A 2.250 N/A 43.89 N/A 35.58 $8.1726
MCN08110-SS N/A 0.081 N/A 2.500 N/A 43.89 N/A 35.58 $8.1726
MCN08111-SS N/A 0.081 N/A 2.750 N/A 43.89 N/A 35.58 $8.1726
MCN08112-SS N/A 0.081 N/A 3.000 N/A 43.89 N/A 35.58 $10.0276
MCN08113-SS N/A 0.081 N/A 3.250 N/A 43.89 N/A 35.58 $10.0276
MCN08114-SS N/A 0.081 N/A 3.500 N/A 43.89 N/A 35.58 $10.0276
MCN08115-SS N/A 0.081 N/A 3.750 N/A 43.89 N/A 35.58 $10.8968
MCN08116-SS N/A 0.081 N/A 4.000 N/A 43.89 N/A 35.58 $10.8968
MCN08501-SS N/A 0.085 N/A 0.625 N/A 47.17 N/A 38.02 $8.1726
MCN08502-SS N/A 0.085 N/A 0.750 N/A 47.17 N/A 38.02 $8.1726
Unit of Measure
 1 2 3 4 5 »