Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCB00600-SS N/A 0.006 N/A 0.093 N/A 0.13 N/A 0.11 $5.8406
MCB00601-SS N/A 0.006 N/A 0.125 N/A 0.13 N/A 0.11 $5.8406
MCB00602-SS N/A 0.006 N/A 0.188 N/A 0.13 N/A 0.11 $5.8406
MCB00603-SS N/A 0.006 N/A 0.250 N/A 0.13 N/A 0.11 $5.8406
MCB00604-SS N/A 0.006 N/A 0.313 N/A 0.13 N/A 0.11 $5.8406
MCB00605-SS N/A 0.006 N/A 0.375 N/A 0.13 N/A 0.11 $5.8406
MCB00606-SS N/A 0.006 N/A 0.438 N/A 0.13 N/A 0.11 $5.8406
MCB00607-SS N/A 0.006 N/A 0.500 N/A 0.13 N/A 0.11 $5.8406
MCB00608-SS N/A 0.006 N/A 0.563 N/A 0.13 N/A 0.11 $5.8406
MCB00609-SS N/A 0.006 N/A 0.625 N/A 0.13 N/A 0.11 $5.8406
MCB00800-SS N/A 0.008 N/A 0.093 N/A 0.36 N/A 0.31 $5.83
MCB00801-SS N/A 0.008 N/A 0.125 N/A 0.36 N/A 0.31 $5.83
MCB00802-SS N/A 0.008 N/A 0.188 N/A 0.36 N/A 0.31 $5.83
MCB00803-SS N/A 0.008 N/A 0.250 N/A 0.36 N/A 0.31 $5.83
MCB00804-SS N/A 0.008 N/A 0.313 N/A 0.36 N/A 0.31 $5.83
MCB00805-SS N/A 0.008 N/A 0.375 N/A 0.36 N/A 0.31 $5.83
MCB00806-SS N/A 0.008 N/A 0.438 N/A 0.36 N/A 0.31 $5.83
MCB00807-SS N/A 0.008 N/A 0.500 N/A 0.36 N/A 0.31 $5.83
MCB00808-SS N/A 0.008 N/A 0.563 N/A 0.36 N/A 0.31 $5.83
MCB00809-SS N/A 0.008 N/A 0.625 N/A 0.36 N/A 0.31 $5.83
MCB00810-SS N/A 0.008 N/A 0.750 N/A 0.36 N/A 0.31 $5.83
MCB01000-SS N/A 0.01 N/A 0.093 N/A 0.68 N/A 0.58 $5.83
MCB01001-SS N/A 0.01 N/A 0.125 N/A 0.68 N/A 0.58 $5.83
MCB01002-SS N/A 0.01 N/A 0.188 N/A 0.68 N/A 0.58 $5.83
MCB01003-SS N/A 0.01 N/A 0.250 N/A 0.68 N/A 0.58 $5.83
Unit of Measure
1 2