Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXQ09508-MW N/A 0.095 N/A 5.500 N/A 31 N/A 12.61 $9.3068
MXQ09509-MW N/A 0.095 N/A 6.000 N/A 31 N/A 14.05 $9.3068
MXQ09510-MW N/A 0.095 N/A 7.000 N/A 31 N/A 16.93 $12.9532
MXQ09511-MW N/A 0.095 N/A 8.000 N/A 31 N/A 19.81 $13.1334
MXQ09512-MW N/A 0.095 N/A 9.000 N/A 31 N/A 22.69 $13.1334
MXQ10501-MW N/A 0.105 N/A 2.500 N/A 41 N/A 3.67 $8.6602
MXQ10502-MW N/A 0.105 N/A 2.750 N/A 41 N/A 4.28 $8.6602
MXQ10503-MW N/A 0.105 N/A 3.000 N/A 41 N/A 4.89 $8.6602
MXQ10504-MW N/A 0.105 N/A 3.500 N/A 41 N/A 6.11 $8.6602
MXQ10505-MW N/A 0.105 N/A 4.000 N/A 41 N/A 7.33 $9.0312
MXQ10506-MW N/A 0.105 N/A 4.500 N/A 41 N/A 8.55 $9.0312
MXQ10507-MW N/A 0.105 N/A 5.000 N/A 41 N/A 9.77 $10.7272
MXQ10508-MW N/A 0.105 N/A 5.500 N/A 41 N/A 10.98 $10.7272
MXQ10509-MW N/A 0.105 N/A 6.000 N/A 41 N/A 12.2 $10.7272
MXQ10510-MW N/A 0.105 N/A 7.000 N/A 41 N/A 14.64 $12.9532
MXQ10511-MW N/A 0.105 N/A 8.000 N/A 41 N/A 17.08 $12.9532
MXQ10512-MW N/A 0.105 N/A 9.000 N/A 41 N/A 19.52 $14.3842
MXQ11501-MW N/A 0.115 N/A 2.500 N/A 52.7 N/A 3.45 $8.692
MXQ11502-MW N/A 0.115 N/A 2.750 N/A 52.7 N/A 3.98 $8.692
MXQ11503-MW N/A 0.115 N/A 3.000 N/A 52.7 N/A 4.5 $8.692
MXQ11504-MW N/A 0.115 N/A 3.500 N/A 52.7 N/A 5.56 $8.692
MXQ11505-MW N/A 0.115 N/A 4.000 N/A 52.7 N/A 6.62 $10.5046
MXQ11506-MW N/A 0.115 N/A 4.500 N/A 52.7 N/A 7.68 $10.5046
MXQ11507-MW N/A 0.115 N/A 5.000 N/A 52.7 N/A 8.74 $11.2678
MXQ11508-MW N/A 0.115 N/A 5.500 N/A 52.7 N/A 9.8 $11.2678
Unit of Measure
1 2 3 4