Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
1 2 

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXS09501-MW N/A 0.095 N/A 3.500 N/A 25 N/A 7.66 $7.7698
MXS09502-MW N/A 0.095 N/A 4.000 N/A 25 N/A 9.78 $7.7698
MXS09503-MW N/A 0.095 N/A 4.500 N/A 25 N/A 11.9 $7.7698
MXS09504-MW N/A 0.095 N/A 5.000 N/A 25 N/A 14.02 $9.3068
MXS09505-MW N/A 0.095 N/A 5.500 N/A 25 N/A 16.14 $9.3068
MXS09506-MW N/A 0.095 N/A 6.000 N/A 25 N/A 18.26 $11.2678
MXS09507-MW N/A 0.095 N/A 6.500 N/A 25 N/A 20.37 $11.2678
MXS09508-MW N/A 0.095 N/A 7.000 N/A 25 N/A 22.49 $13.1334
MXS09509-MW N/A 0.095 N/A 7.500 N/A 25 N/A 24.61 $13.1334
MXS11501-MW N/A 0.115 N/A 3.500 N/A 42.7 N/A 6.15 $9.0312
MXS11502-MW N/A 0.115 N/A 4.000 N/A 42.7 N/A 7.64 $9.0312
MXS11503-MW N/A 0.115 N/A 4.500 N/A 42.7 N/A 9.12 $9.0312
MXS11504-MW N/A 0.115 N/A 5.000 N/A 42.7 N/A 10.61 $11.2572
MXS11505-MW N/A 0.115 N/A 5.500 N/A 42.7 N/A 12.09 $11.2572
MXS11506-MW N/A 0.115 N/A 6.000 N/A 42.7 N/A 13.58 $12.9532
MXS11507-MW N/A 0.115 N/A 6.500 N/A 42.7 N/A 15.06 $12.9532
MXS11508-MW N/A 0.115 N/A 7.000 N/A 42.7 N/A 16.55 $14.3842
MXS11509-MW N/A 0.115 N/A 7.500 N/A 42.7 N/A 18.03 $14.3842
MXS13501-MW N/A 0.135 N/A 3.500 N/A 66.1 N/A 5.27 $9.3068
MXS13502-MW N/A 0.135 N/A 4.000 N/A 66.1 N/A 6.41 $9.3068
MXS13503-MW N/A 0.135 N/A 4.500 N/A 66.1 N/A 7.54 $9.3068
MXS13504-MW N/A 0.135 N/A 5.000 N/A 66.1 N/A 8.67 $10.7272
MXS13505-MW N/A 0.135 N/A 5.500 N/A 66.1 N/A 9.8 $10.7272
MXS13506-MW N/A 0.135 N/A 6.000 N/A 66.1 N/A 10.93 $13.1334
MXS13507-MW N/A 0.135 N/A 6.500 N/A 66.1 N/A 12.06 $13.1334
Unit of Measure
1 2