Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
1 2 

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXP05501-MW N/A 0.055 N/A 2.000 N/A 7.6 N/A 4.31 $6.3706
MXP05502-MW N/A 0.055 N/A 2.250 N/A 7.6 N/A 5.95 $6.3706
MXP05503-MW N/A 0.055 N/A 2.500 N/A 7.6 N/A 7.59 $6.3706
MXP05504-MW N/A 0.055 N/A 2.750 N/A 7.6 N/A 9.24 $6.3706
MXP06301-MW N/A 0.063 N/A 2.250 N/A 11.2 N/A 4.97 $6.3706
MXP06302-MW N/A 0.063 N/A 2.500 N/A 11.2 N/A 6.21 $6.3706
MXP06303-MW N/A 0.063 N/A 2.750 N/A 11.2 N/A 7.45 $7.0702
MXP06304-MW N/A 0.063 N/A 3.000 N/A 11.2 N/A 8.69 $7.0702
MXP06305-MW N/A 0.063 N/A 3.500 N/A 11.2 N/A 11.17 $7.3034
MXP07501-MW N/A 0.075 N/A 2.250 N/A 18.2 N/A 4.1 $6.9536
MXP07502-MW N/A 0.075 N/A 2.500 N/A 18.2 N/A 4.98 $6.9536
MXP07503-MW N/A 0.075 N/A 2.750 N/A 18.2 N/A 5.87 $6.9536
MXP07504-MW N/A 0.075 N/A 3.000 N/A 18.2 N/A 6.76 $6.9536
MXP07505-MW N/A 0.075 N/A 3.500 N/A 18.2 N/A 8.53 $7.1338
MXP07506-MW N/A 0.075 N/A 4.000 N/A 18.2 N/A 10.3 $7.1338
MXP07507-MW N/A 0.075 N/A 4.500 N/A 18.2 N/A 12.08 $8.0878
MXP07508-MW N/A 0.075 N/A 5.000 N/A 18.2 N/A 13.85 $8.0878
MXP08501-MW N/A 0.085 N/A 2.250 N/A 25.8 N/A 3.62 $7.3034
MXP08502-MW N/A 0.085 N/A 2.500 N/A 25.8 N/A 4.32 $7.3034
MXP08503-MW N/A 0.085 N/A 2.750 N/A 25.8 N/A 5.03 $7.0914
MXP08504-MW N/A 0.085 N/A 3.000 N/A 25.8 N/A 5.73 $7.0914
MXP08505-MW N/A 0.085 N/A 3.500 N/A 25.8 N/A 7.14 $8.6602
MXP08506-MW N/A 0.085 N/A 4.000 N/A 25.8 N/A 8.54 $8.6602
MXP08507-MW N/A 0.085 N/A 4.500 N/A 25.8 N/A 9.95 $8.6602
MXP08508-MW N/A 0.085 N/A 5.000 N/A 25.8 N/A 11.36 $8.692
Unit of Measure
1 2