Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXO09505-MW N/A 0.095 N/A 3.000 N/A 40.5 N/A 4.6 $7.7698
MXO09506-MW N/A 0.095 N/A 3.500 N/A 40.5 N/A 5.55 $7.7698
MXO09507-MW N/A 0.095 N/A 4.000 N/A 40.5 N/A 6.5 $8.692
MXO09508-MW N/A 0.095 N/A 4.500 N/A 40.5 N/A 7.45 $8.692
MXO09509-MW N/A 0.095 N/A 5.000 N/A 40.5 N/A 8.4 $8.692
MXO10501-MW N/A 0.105 N/A 2.000 N/A 53.5 N/A 2.55 $7.0914
MXO10502-MW N/A 0.105 N/A 2.250 N/A 53.5 N/A 2.97 $7.5472
MXO10503-MW N/A 0.105 N/A 2.500 N/A 53.5 N/A 3.39 $7.7698
MXO10504-MW N/A 0.105 N/A 2.750 N/A 53.5 N/A 3.8 $7.7698
MXO10505-MW N/A 0.105 N/A 3.000 N/A 53.5 N/A 4.22 $7.7698
MXO10506-MW N/A 0.105 N/A 3.500 N/A 53.5 N/A 5.06 $8.692
MXO10507-MW N/A 0.105 N/A 4.000 N/A 53.5 N/A 5.89 $8.692
MXO10508-MW N/A 0.105 N/A 4.500 N/A 53.5 N/A 6.73 $8.9358
MXO10509-MW N/A 0.105 N/A 5.000 N/A 53.5 N/A 7.57 $8.9358
MXO11501-MW N/A 0.115 N/A 2.000 N/A 68.6 N/A 2.43 $7.5472
MXO11502-MW N/A 0.115 N/A 2.250 N/A 68.6 N/A 2.81 $7.5472
MXO11503-MW N/A 0.115 N/A 2.500 N/A 68.6 N/A 3.19 $7.7698
MXO11504-MW N/A 0.115 N/A 2.750 N/A 68.6 N/A 3.57 $7.7698
MXO11505-MW N/A 0.115 N/A 3.000 N/A 68.6 N/A 3.95 $7.7698
MXO11506-MW N/A 0.115 N/A 3.500 N/A 68.6 N/A 4.7 $8.9358
MXO11507-MW N/A 0.115 N/A 4.000 N/A 68.6 N/A 5.46 $8.9358
MXO11508-MW N/A 0.115 N/A 4.500 N/A 68.6 N/A 6.22 $9.3068
MXO11509-MW N/A 0.115 N/A 5.000 N/A 68.6 N/A 6.97 $9.3068
MXO12501-MW N/A 0.125 N/A 2.000 N/A 85.5 N/A 2.35 $7.5472
MXO12502-MW N/A 0.125 N/A 2.250 N/A 85.5 N/A 2.69 $7.5472
Unit of Measure
1 2 3 4