Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXO06910-MW N/A 0.069 N/A 5.500 N/A 16.8 N/A 14.61 $7.3034
MXO07501-MW N/A 0.075 N/A 2.000 N/A 21.2 N/A 3.26 $6.3706
MXO07502-MW N/A 0.075 N/A 2.250 N/A 21.2 N/A 3.95 $6.3706
MXO07503-MW N/A 0.075 N/A 2.500 N/A 21.2 N/A 4.63 $6.3706
MXO07504-MW N/A 0.075 N/A 2.750 N/A 21.2 N/A 5.32 $6.3706
MXO07505-MW N/A 0.075 N/A 3.000 N/A 21.2 N/A 6 $6.3706
MXO07506-MW N/A 0.075 N/A 3.500 N/A 21.2 N/A 7.37 $6.3706
MXO07507-MW N/A 0.075 N/A 4.000 N/A 21.2 N/A 8.74 $7.0914
MXO07508-MW N/A 0.075 N/A 4.500 N/A 21.2 N/A 10.11 $7.0914
MXO07509-MW N/A 0.075 N/A 5.000 N/A 21.2 N/A 11.48 $7.0914
MXO07510-MW N/A 0.075 N/A 5.500 N/A 21.2 N/A 12.85 $7.5472
MXO07511-MW N/A 0.075 N/A 6.000 N/A 21.2 N/A 14.22 $7.7698
MXO08501-MW N/A 0.085 N/A 2.000 N/A 29.8 N/A 2.93 $6.9748
MXO08502-MW N/A 0.085 N/A 2.250 N/A 29.8 N/A 3.48 $6.9748
MXO08503-MW N/A 0.085 N/A 2.500 N/A 29.8 N/A 4.04 $6.9748
MXO08504-MW N/A 0.085 N/A 2.750 N/A 29.8 N/A 4.6 $7.261
MXO08505-MW N/A 0.085 N/A 3.000 N/A 29.8 N/A 5.15 $7.261
MXO08506-MW N/A 0.085 N/A 3.500 N/A 29.8 N/A 6.26 $7.261
MXO08507-MW N/A 0.085 N/A 4.000 N/A 29.8 N/A 7.38 $7.1338
MXO08508-MW N/A 0.085 N/A 4.500 N/A 29.8 N/A 8.49 $7.1338
MXO08509-MW N/A 0.085 N/A 5.000 N/A 29.8 N/A 9.6 $7.7698
MXO09501-MW N/A 0.095 N/A 2.000 N/A 40.5 N/A 2.7 $7.0914
MXO09502-MW N/A 0.095 N/A 2.250 N/A 40.5 N/A 3.18 $7.0914
MXO09503-MW N/A 0.095 N/A 2.500 N/A 40.5 N/A 3.65 $7.0914
MXO09504-MW N/A 0.095 N/A 2.750 N/A 40.5 N/A 4.13 $7.7698
Unit of Measure
1 2 3 4