Print Back
Selection
Extension Springs are organized in order of increasing diameter and wire size. Note that in each category the spring rate decreases as the length increases.

After identifying the proper outside diameter of the spring needed, select a range for wire diameter and free length. The broader the range of values selected the more options will be offered.

Maximum Load & Extension

The maximum loads and extended lengths are provided as a precautionary guide. They are based on a stress of 35% of tensile which is good for most applications. Even though most of these springs could be used beyond the listed lengths in light applications, there is a higher probability that the spring will deform or the loop will fail.

Determining Loads at any Length

To determine loads at lengths other than the maximum extended length multiply the amount of extension beyond the free length by the spring rate and add the initial tension.
If a spring is 1" long, has a rate of 2 lbs per inch and the initial tension is .6 lbs, what is the load at 1 3/4 inches?

    Load = (1 3/4 - 1) x 2 + .6 = 2.10 lbs.



Inquire at sales@mrspring.com for quantities
of 1000 or more

Extension_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max. Load

Max. Extension

List Price

MXO05501-MW N/A 0.055 N/A 2.000 N/A 8.9 N/A 4.58 $5.83
MXO05502-MW N/A 0.055 N/A 2.250 N/A 8.9 N/A 5.8 $5.83
MXO05503-MW N/A 0.055 N/A 2.500 N/A 8.9 N/A 7.02 $5.83
MXO05504-MW N/A 0.055 N/A 2.750 N/A 8.9 N/A 8.24 $6.3706
MXO05505-MW N/A 0.055 N/A 3.000 N/A 8.9 N/A 9.46 $6.3706
MXO05506-MW N/A 0.055 N/A 3.500 N/A 8.9 N/A 11.9 $6.3706
MXO06301-MW N/A 0.063 N/A 2.000 N/A 12.9 N/A 3.88 $6.6568
MXO06302-MW N/A 0.063 N/A 2.250 N/A 12.9 N/A 4.82 $6.6568
MXO06303-MW N/A 0.063 N/A 2.500 N/A 12.9 N/A 5.75 $6.6568
MXO06304-MW N/A 0.063 N/A 2.750 N/A 12.9 N/A 6.69 $6.3706
MXO06305-MW N/A 0.063 N/A 3.000 N/A 12.9 N/A 7.62 $6.3706
MXO06306-MW N/A 0.063 N/A 3.500 N/A 12.9 N/A 9.49 $6.3706
MXO06307-MW N/A 0.063 N/A 4.000 N/A 12.9 N/A 11.35 $7.0702
MXO06308-MW N/A 0.063 N/A 4.500 N/A 12.9 N/A 13.22 $7.0702
MXO06309-MW N/A 0.063 N/A 5.000 N/A 12.9 N/A 15.09 $7.5472
MXO06310-MW N/A 0.063 N/A 5.500 N/A 12.9 N/A 16.96 $7.5472
MXO06901-MW N/A 0.069 N/A 2.000 N/A 16.8 N/A 3.53 $6.3706
MXO06902-MW N/A 0.069 N/A 2.250 N/A 16.8 N/A 4.32 $6.3706
MXO06903-MW N/A 0.069 N/A 2.500 N/A 16.8 N/A 5.11 $6.3706
MXO06904-MW N/A 0.069 N/A 2.750 N/A 16.8 N/A 5.9 $6.9536
MXO06905-MW N/A 0.069 N/A 3.000 N/A 16.8 N/A 6.7 $6.9536
MXO06906-MW N/A 0.069 N/A 3.500 N/A 16.8 N/A 8.28 $6.9536
MXO06907-MW N/A 0.069 N/A 4.000 N/A 16.8 N/A 9.86 $7.3034
MXO06908-MW N/A 0.069 N/A 4.500 N/A 16.8 N/A 11.44 $7.3034
MXO06909-MW N/A 0.069 N/A 5.000 N/A 16.8 N/A 13.03 $7.3034
Unit of Measure
1 2 3 4