Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCW15601-MW N/A 0.156 N/A 2.000 N/A 63.13 N/A 53.92 $16.2286
MCW15602-MW N/A 0.156 N/A 2.500 N/A 63.13 N/A 53.92 $16.2286
MCW15603-MW N/A 0.156 N/A 3.000 N/A 63.13 N/A 53.92 $17.7444
MCW15604-MW N/A 0.156 N/A 3.500 N/A 63.13 N/A 53.92 $17.7444
MCW15605-MW N/A 0.156 N/A 4.000 N/A 63.13 N/A 53.92 $17.7444
MCW15606-MW N/A 0.156 N/A 4.500 N/A 63.13 N/A 53.92 $19.4722
MCW15607-MW N/A 0.156 N/A 5.000 N/A 63.13 N/A 53.92 $19.4722
MCW15608-MW N/A 0.156 N/A 5.500 N/A 63.13 N/A 53.92 $19.4722
MCW15609-MW N/A 0.156 N/A 6.000 N/A 63.13 N/A 53.92 $20.5534
MCW18701-MW N/A 0.187 N/A 2.000 N/A 105.5 N/A 89.85 $19.822
MCW18702-MW N/A 0.187 N/A 2.500 N/A 105.5 N/A 89.85 $20.8926
MCW18703-MW N/A 0.187 N/A 3.000 N/A 105.5 N/A 89.85 $23.3412
MCW18704-MW N/A 0.187 N/A 3.500 N/A 105.5 N/A 89.85 $24.062
MCW18705-MW N/A 0.187 N/A 4.000 N/A 105.5 N/A 89.85 $24.168
MCW18706-MW N/A 0.187 N/A 4.500 N/A 105.5 N/A 89.85 $24.168
MCW18707-MW N/A 0.187 N/A 5.000 N/A 105.5 N/A 89.85 $25.6308
MCW18708-MW N/A 0.187 N/A 5.500 N/A 105.5 N/A 89.85 $25.6308
MCW18709-MW N/A 0.187 N/A 6.000 N/A 105.5 N/A 89.85 $25.6308
MCW20701-MW N/A 0.207 N/A 2.500 N/A 138.3 N/A 117.5 $23.3412
MCW20702-MW N/A 0.207 N/A 3.000 N/A 138.3 N/A 117.5 $23.3412
MCW20703-MW N/A 0.207 N/A 3.500 N/A 138.3 N/A 117.5 $25.6308
MCW20704-MW N/A 0.207 N/A 4.000 N/A 138.3 N/A 117.5 $25.6308
MCW20705-MW N/A 0.207 N/A 4.500 N/A 138.3 N/A 117.5 $26.50
MCW20706-MW N/A 0.207 N/A 5.000 N/A 138.3 N/A 117.5 $26.50
MCW20707-MW N/A 0.207 N/A 5.500 N/A 138.3 N/A 117.5 $26.50
Unit of Measure
1 2