Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCU13501-MW N/A 0.135 N/A 1.500 N/A 47.97 N/A 40.94 $14.151
MCU13502-MW N/A 0.135 N/A 2.000 N/A 47.97 N/A 40.94 $14.151
MCU13503-MW N/A 0.135 N/A 2.500 N/A 47.97 N/A 40.94 $13.9496
MCU13504-MW N/A 0.135 N/A 3.000 N/A 47.97 N/A 40.94 $15.0838
MCU13505-MW N/A 0.135 N/A 3.500 N/A 47.97 N/A 40.94 $15.3064
MCU13506-MW N/A 0.135 N/A 4.000 N/A 47.97 N/A 40.94 $15.3064
MCU13507-MW N/A 0.135 N/A 4.500 N/A 47.97 N/A 40.94 $16.8646
MCU13508-MW N/A 0.135 N/A 5.000 N/A 47.97 N/A 40.94 $16.8646
MCU15601-MW N/A 0.156 N/A 1.500 N/A 72.14 N/A 61.5 $15.0838
MCU15602-MW N/A 0.156 N/A 2.000 N/A 72.14 N/A 61.5 $15.0838
MCU15603-MW N/A 0.156 N/A 2.500 N/A 72.14 N/A 61.5 $17.6172
MCU15604-MW N/A 0.156 N/A 3.000 N/A 72.14 N/A 61.5 $17.6172
MCU15605-MW N/A 0.156 N/A 3.500 N/A 72.14 N/A 61.5 $17.7444
MCU15606-MW N/A 0.156 N/A 4.000 N/A 72.14 N/A 61.5 $17.7444
MCU15607-MW N/A 0.156 N/A 4.500 N/A 72.14 N/A 61.5 $19.4722
MCU15608-MW N/A 0.156 N/A 5.000 N/A 72.14 N/A 61.5 $19.4722
MCU17701-MW N/A 0.177 N/A 1.500 N/A 102.3 N/A 87 $15.3064
MCU17702-MW N/A 0.177 N/A 2.000 N/A 102.3 N/A 87 $16.2286
MCU17703-MW N/A 0.177 N/A 2.500 N/A 102.3 N/A 87 $17.7444
MCU17704-MW N/A 0.177 N/A 3.000 N/A 102.3 N/A 87 $17.7444
MCU17705-MW N/A 0.177 N/A 3.500 N/A 102.3 N/A 87 $19.822
MCU17706-MW N/A 0.177 N/A 4.000 N/A 102.3 N/A 87 $19.822
MCU17707-MW N/A 0.177 N/A 4.500 N/A 102.3 N/A 87 $21.0516
MCU17708-MW N/A 0.177 N/A 5.000 N/A 102.3 N/A 87 $21.0516
MCU19201-MW N/A 0.192 N/A 1.500 N/A 130.1 N/A 110.4 $17.7444
Unit of Measure
1 2