Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 5 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCS16202-MW N/A 0.162 N/A 1.250 N/A 110.2 N/A 88.2 $14.151
MCS16203-MW N/A 0.162 N/A 1.500 N/A 110.2 N/A 88.2 $10.9604
MCS16204-MW N/A 0.162 N/A 1.750 N/A 110.2 N/A 88.2 $10.9604
MCS16205-MW N/A 0.162 N/A 2.000 N/A 110.2 N/A 88.2 $12.7942
MCS16206-MW N/A 0.162 N/A 2.500 N/A 110.2 N/A 88.2 $12.7942
MCS16207-MW N/A 0.162 N/A 3.000 N/A 110.2 N/A 88.2 $13.9496
MCS16208-MW N/A 0.162 N/A 3.500 N/A 110.2 N/A 88.2 $13.9496
MCS16209-MW N/A 0.162 N/A 4.000 N/A 110.2 N/A 88.2 $17.6172
MCS16210-MW N/A 0.162 N/A 4.500 N/A 110.2 N/A 88.2 $17.6172
MCS16211-MW N/A 0.162 N/A 5.000 N/A 110.2 N/A 88.2 $20.8926
MCS17701-MW N/A 0.177 N/A 1.500 N/A 140.2 N/A 111.34 $15.3064
MCS17702-MW N/A 0.177 N/A 2.000 N/A 140.2 N/A 111.34 $15.3064
MCS17703-MW N/A 0.177 N/A 2.500 N/A 140.2 N/A 111.34 $16.2286
MCS17704-MW N/A 0.177 N/A 3.000 N/A 140.2 N/A 111.34 $16.2286
MCS17705-MW N/A 0.177 N/A 3.500 N/A 140.2 N/A 111.34 $17.7444
MCS17706-MW N/A 0.177 N/A 4.000 N/A 140.2 N/A 111.34 $17.7444
MCS17707-MW N/A 0.177 N/A 4.500 N/A 140.2 N/A 111.34 $19.822
MCS17708-MW N/A 0.177 N/A 5.000 N/A 140.2 N/A 111.34 $19.822
MCS17709-MW N/A 0.177 N/A 6.000 N/A 140.2 N/A 111.34 $21.0516
MCS19201-MW N/A 0.192 N/A 1.500 N/A 177.5 N/A 133.6 $16.8646
MCS19202-MW N/A 0.192 N/A 2.000 N/A 177.5 N/A 133.6 $16.8646
MCS19203-MW N/A 0.192 N/A 2.500 N/A 177.5 N/A 133.6 $17.7444
MCS19204-MW N/A 0.192 N/A 3.000 N/A 177.5 N/A 133.6 $17.7444
MCS19205-MW N/A 0.192 N/A 3.500 N/A 177.5 N/A 133.6 $19.4722
MCS19206-MW N/A 0.192 N/A 4.000 N/A 177.5 N/A 133.6 $19.4722
Unit of Measure
1 2 3 4 5