Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 5 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCS10507-MW N/A 0.105 N/A 3.000 N/A 32.8 N/A 28 $11.0452
MCS10508-MW N/A 0.105 N/A 3.500 N/A 32.8 N/A 28 $11.607
MCS10509-MW N/A 0.105 N/A 4.000 N/A 32.8 N/A 28 $11.607
MCS10510-MW N/A 0.105 N/A 4.500 N/A 32.8 N/A 28 $13.0168
MCS10511-MW N/A 0.105 N/A 5.000 N/A 32.8 N/A 28 $13.0168
MCS11501-MW N/A 0.115 N/A 1.000 N/A 42.37 N/A 36.12 $10.9604
MCS11502-MW N/A 0.115 N/A 1.250 N/A 42.37 N/A 36.12 $10.9604
MCS11503-MW N/A 0.115 N/A 1.500 N/A 42.37 N/A 36.12 $10.9604
MCS11504-MW N/A 0.115 N/A 1.750 N/A 42.37 N/A 36.12 $12.7942
MCS11505-MW N/A 0.115 N/A 2.000 N/A 42.37 N/A 36.12 $12.7942
MCS11506-MW N/A 0.115 N/A 2.500 N/A 42.37 N/A 36.12 $12.7942
MCS11507-MW N/A 0.115 N/A 3.000 N/A 42.37 N/A 36.12 $12.7942
MCS11508-MW N/A 0.115 N/A 3.500 N/A 42.37 N/A 36.12 $12.7942
MCS11509-MW N/A 0.115 N/A 4.000 N/A 42.37 N/A 36.12 $12.7942
MCS11510-MW N/A 0.115 N/A 4.500 N/A 42.37 N/A 36.12 $13.9496
MCS11511-MW N/A 0.115 N/A 5.000 N/A 42.37 N/A 36.12 $13.9496
MCS12501-MW N/A 0.125 N/A 1.000 N/A 53.27 N/A 45.35 $11.607
MCS12502-MW N/A 0.125 N/A 1.250 N/A 53.27 N/A 45.35 $11.607
MCS12503-MW N/A 0.125 N/A 1.500 N/A 53.27 N/A 45.35 $11.607
MCS12504-MW N/A 0.125 N/A 1.750 N/A 53.27 N/A 45.35 $12.7942
MCS12505-MW N/A 0.125 N/A 2.000 N/A 53.27 N/A 45.35 $12.7942
MCS12506-MW N/A 0.125 N/A 2.500 N/A 53.27 N/A 45.35 $12.7942
MCS12507-MW N/A 0.125 N/A 3.000 N/A 53.27 N/A 45.35 $12.7942
MCS12508-MW N/A 0.125 N/A 3.500 N/A 53.27 N/A 45.35 $14.151
MCS12509-MW N/A 0.125 N/A 4.000 N/A 53.27 N/A 45.35 $14.151
Unit of Measure
1 2 3 4 5