Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 5 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCS08501-MW N/A 0.085 N/A 1.500 N/A 15.96 N/A 13.18 $9.2008
MCS08502-MW N/A 0.085 N/A 2.000 N/A 15.96 N/A 13.18 $9.2008
MCS08503-MW N/A 0.085 N/A 2.500 N/A 15.96 N/A 13.18 $9.2008
MCS08504-MW N/A 0.085 N/A 3.000 N/A 15.96 N/A 13.18 $9.6354
MCS08505-MW N/A 0.085 N/A 3.500 N/A 15.96 N/A 13.18 $9.8792
MCS08506-MW N/A 0.085 N/A 4.000 N/A 15.96 N/A 13.18 $10.335
MCS08507-MW N/A 0.085 N/A 4.500 N/A 15.96 N/A 13.18 $11.0452
MCS08508-MW N/A 0.085 N/A 5.000 N/A 15.96 N/A 13.18 $11.607
MCS09501-MW N/A 0.095 N/A 1.000 N/A 24.74 N/A 21.12 $9.2008
MCS09502-MW N/A 0.095 N/A 1.250 N/A 24.74 N/A 21.12 $9.2008
MCS09503-MW N/A 0.095 N/A 1.500 N/A 24.74 N/A 21.12 $9.2008
MCS09504-MW N/A 0.095 N/A 1.750 N/A 24.74 N/A 21.12 $9.6354
MCS09505-MW N/A 0.095 N/A 2.000 N/A 24.74 N/A 21.12 $9.6354
MCS09506-MW N/A 0.095 N/A 2.500 N/A 24.74 N/A 21.12 $9.8792
MCS09507-MW N/A 0.095 N/A 3.000 N/A 24.74 N/A 21.12 $9.8792
MCS09508-MW N/A 0.095 N/A 3.500 N/A 24.74 N/A 21.12 $10.335
MCS09509-MW N/A 0.095 N/A 4.000 N/A 24.74 N/A 21.12 $10.335
MCS09510-MW N/A 0.095 N/A 4.500 N/A 24.74 N/A 21.12 $12.561
MCS09511-MW N/A 0.095 N/A 5.000 N/A 24.74 N/A 21.12 $12.561
MCS10501-MW N/A 0.105 N/A 1.000 N/A 32.8 N/A 28 $9.6354
MCS10502-MW N/A 0.105 N/A 1.250 N/A 32.8 N/A 28 $9.6354
MCS10503-MW N/A 0.105 N/A 1.500 N/A 32.8 N/A 28 $9.6354
MCS10504-MW N/A 0.105 N/A 1.750 N/A 32.8 N/A 28 $11.0452
MCS10505-MW N/A 0.105 N/A 2.000 N/A 32.8 N/A 28 $11.0452
MCS10506-MW N/A 0.105 N/A 2.500 N/A 32.8 N/A 28 $11.0452
Unit of Measure
1 2 3 4 5