Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 5 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCS12510-MW N/A 0.125 N/A 4.500 N/A 53.27 N/A 45.35 $15.3064
MCS12511-MW N/A 0.125 N/A 5.000 N/A 53.27 N/A 45.35 $15.3064
MCS13501-MW N/A 0.135 N/A 1.000 N/A 65.15 N/A 55.36 $11.8826
MCS13502-MW N/A 0.135 N/A 1.250 N/A 65.15 N/A 55.36 $11.8826
MCS13503-MW N/A 0.135 N/A 1.500 N/A 65.15 N/A 55.36 $11.8826
MCS13504-MW N/A 0.135 N/A 1.750 N/A 65.15 N/A 55.36 $11.8826
MCS13505-MW N/A 0.135 N/A 2.000 N/A 65.15 N/A 55.36 $11.8826
MCS13506-MW N/A 0.135 N/A 2.500 N/A 65.15 N/A 55.36 $13.9496
MCS13507-MW N/A 0.135 N/A 3.000 N/A 65.15 N/A 55.36 $13.9496
MCS13508-MW N/A 0.135 N/A 3.500 N/A 65.15 N/A 55.36 $13.9496
MCS13509-MW N/A 0.135 N/A 4.000 N/A 65.15 N/A 55.36 $15.0838
MCS13510-MW N/A 0.135 N/A 4.500 N/A 65.15 N/A 55.36 $15.0838
MCS13511-MW N/A 0.135 N/A 5.000 N/A 65.15 N/A 55.36 $15.0838
MCS14801-MW N/A 0.148 N/A 1.000 N/A 84.76 N/A 71.87 $12.561
MCS14802-MW N/A 0.148 N/A 1.250 N/A 84.76 N/A 71.87 $12.561
MCS14803-MW N/A 0.148 N/A 1.500 N/A 84.76 N/A 71.87 $12.561
MCS14804-MW N/A 0.148 N/A 1.750 N/A 84.76 N/A 71.87 $13.9496
MCS14805-MW N/A 0.148 N/A 2.000 N/A 84.76 N/A 71.87 $13.9496
MCS14806-MW N/A 0.148 N/A 2.500 N/A 84.76 N/A 71.87 $13.9496
MCS14807-MW N/A 0.148 N/A 3.000 N/A 84.76 N/A 71.87 $15.3064
MCS14808-MW N/A 0.148 N/A 3.500 N/A 84.76 N/A 71.87 $15.3064
MCS14809-MW N/A 0.148 N/A 4.000 N/A 84.76 N/A 71.87 $19.4722
MCS14810-MW N/A 0.148 N/A 4.500 N/A 84.76 N/A 71.87 $19.4722
MCS14811-MW N/A 0.148 N/A 5.000 N/A 84.76 N/A 71.87 $19.4722
MCS16201-MW N/A 0.162 N/A 1.000 N/A 110.2 N/A 88.2 $14.151
Unit of Measure
1 2 3 4 5