Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCR10506-MW N/A 0.105 N/A 2.500 N/A 36.4 N/A 31.04 $9.6354
MCR10507-MW N/A 0.105 N/A 3.000 N/A 36.4 N/A 31.04 $9.6354
MCR10508-MW N/A 0.105 N/A 3.500 N/A 36.4 N/A 31.04 $9.6354
MCR10509-MW N/A 0.105 N/A 4.000 N/A 36.4 N/A 31.04 $11.0452
MCR10510-MW N/A 0.105 N/A 4.500 N/A 36.4 N/A 31.04 $11.0452
MCR11501-MW N/A 0.115 N/A 1.000 N/A 47.02 N/A 39.98 $8.3104
MCR11502-MW N/A 0.115 N/A 1.250 N/A 47.02 N/A 39.98 $8.3104
MCR11503-MW N/A 0.115 N/A 1.500 N/A 47.02 N/A 39.98 $8.3104
MCR11504-MW N/A 0.115 N/A 1.750 N/A 47.02 N/A 39.98 $9.2008
MCR11505-MW N/A 0.115 N/A 2.000 N/A 47.02 N/A 39.98 $9.2008
MCR11506-MW N/A 0.115 N/A 2.500 N/A 47.02 N/A 39.98 $10.335
MCR11507-MW N/A 0.115 N/A 3.000 N/A 47.02 N/A 39.98 $10.335
MCR11508-MW N/A 0.115 N/A 3.500 N/A 47.02 N/A 39.98 $11.0452
MCR11509-MW N/A 0.115 N/A 4.000 N/A 47.02 N/A 39.98 $11.607
MCR11510-MW N/A 0.115 N/A 4.500 N/A 47.02 N/A 39.98 $12.561
MCR12501-MW N/A 0.125 N/A 1.000 N/A 59.07 N/A 50.21 $9.2008
MCR12502-MW N/A 0.125 N/A 1.250 N/A 59.07 N/A 50.21 $9.2008
MCR12503-MW N/A 0.125 N/A 1.500 N/A 59.07 N/A 50.21 $9.2008
MCR12504-MW N/A 0.125 N/A 1.750 N/A 59.07 N/A 50.21 $9.2008
MCR12505-MW N/A 0.125 N/A 2.000 N/A 59.07 N/A 50.21 $9.6354
MCR12506-MW N/A 0.125 N/A 2.500 N/A 59.07 N/A 50.21 $9.6354
MCR12507-MW N/A 0.125 N/A 3.000 N/A 59.07 N/A 50.21 $10.335
MCR12508-MW N/A 0.125 N/A 3.500 N/A 59.07 N/A 50.21 $11.0452
MCR12509-MW N/A 0.125 N/A 4.000 N/A 59.07 N/A 50.21 $11.607
MCR12510-MW N/A 0.125 N/A 4.500 N/A 59.07 N/A 50.21 $12.561
Unit of Measure
1 2 3