Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCR08501-MW N/A 0.085 N/A 1.000 N/A 20.09 N/A 17.16 $7.2398
MCR08502-MW N/A 0.085 N/A 1.250 N/A 20.09 N/A 17.16 $7.2398
MCR08503-MW N/A 0.085 N/A 1.500 N/A 20.09 N/A 17.16 $7.2398
MCR08504-MW N/A 0.085 N/A 1.750 N/A 20.09 N/A 17.16 $7.2398
MCR08505-MW N/A 0.085 N/A 2.000 N/A 20.09 N/A 17.16 $7.9288
MCR08506-MW N/A 0.085 N/A 2.500 N/A 20.09 N/A 17.16 $7.9288
MCR08507-MW N/A 0.085 N/A 3.000 N/A 20.09 N/A 17.16 $8.3104
MCR08508-MW N/A 0.085 N/A 3.500 N/A 20.09 N/A 17.16 $8.3104
MCR08509-MW N/A 0.085 N/A 4.000 N/A 20.09 N/A 17.16 $9.6354
MCR08510-MW N/A 0.085 N/A 4.500 N/A 20.09 N/A 17.16 $9.6354
MCR09501-MW N/A 0.095 N/A 1.000 N/A 27.46 N/A 23.43 $7.2398
MCR09502-MW N/A 0.095 N/A 1.250 N/A 27.46 N/A 23.43 $7.9288
MCR09503-MW N/A 0.095 N/A 1.500 N/A 27.46 N/A 23.43 $7.9288
MCR09504-MW N/A 0.095 N/A 1.750 N/A 27.46 N/A 23.43 $7.9288
MCR09505-MW N/A 0.095 N/A 2.000 N/A 27.46 N/A 23.43 $7.9288
MCR09506-MW N/A 0.095 N/A 2.500 N/A 27.46 N/A 23.43 $8.3104
MCR09507-MW N/A 0.095 N/A 3.000 N/A 27.46 N/A 23.43 $9.2008
MCR09508-MW N/A 0.095 N/A 3.500 N/A 27.46 N/A 23.43 $9.2008
MCR09509-MW N/A 0.095 N/A 4.000 N/A 27.46 N/A 23.43 $9.6354
MCR09510-MW N/A 0.095 N/A 4.500 N/A 27.46 N/A 23.43 $9.8792
MCR10501-MW N/A 0.105 N/A 1.000 N/A 36.4 N/A 31.04 $8.3104
MCR10502-MW N/A 0.105 N/A 1.250 N/A 36.4 N/A 31.04 $8.3104
MCR10503-MW N/A 0.105 N/A 1.500 N/A 36.4 N/A 31.04 $8.3104
MCR10504-MW N/A 0.105 N/A 1.750 N/A 36.4 N/A 31.04 $9.2008
MCR10505-MW N/A 0.105 N/A 2.000 N/A 36.4 N/A 31.04 $9.2008
Unit of Measure
1 2 3