Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 5 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCQ11510-MW N/A 0.115 N/A 3.500 N/A 52.82 N/A 44.83 $10.335
MCQ11511-MW N/A 0.115 N/A 4.000 N/A 52.82 N/A 44.83 $11.0452
MCQ12501-MW N/A 0.125 N/A 1.000 N/A 66.37 N/A 56.22 $9.2008
MCQ12502-MW N/A 0.125 N/A 1.250 N/A 66.37 N/A 56.22 $9.2008
MCQ12503-MW N/A 0.125 N/A 1.500 N/A 66.37 N/A 56.22 $9.2008
MCQ12504-MW N/A 0.125 N/A 1.750 N/A 66.37 N/A 56.22 $9.2008
MCQ12505-MW N/A 0.125 N/A 2.000 N/A 66.37 N/A 56.22 $9.2008
MCQ12506-MW N/A 0.125 N/A 2.250 N/A 66.37 N/A 56.22 $9.8792
MCQ12507-MW N/A 0.125 N/A 2.500 N/A 66.37 N/A 56.22 $10.335
MCQ12508-MW N/A 0.125 N/A 2.750 N/A 66.37 N/A 56.22 $11.0452
MCQ12509-MW N/A 0.125 N/A 3.000 N/A 66.37 N/A 56.22 $11.0452
MCQ12510-MW N/A 0.125 N/A 3.500 N/A 66.37 N/A 56.22 $11.0452
MCQ12511-MW N/A 0.125 N/A 4.000 N/A 66.37 N/A 56.22 $11.0452
MCQ13501-MW N/A 0.135 N/A 1.000 N/A 82.93 N/A 66.33 $11.607
MCQ13502-MW N/A 0.135 N/A 1.250 N/A 82.93 N/A 66.33 $11.607
MCQ13503-MW N/A 0.135 N/A 1.500 N/A 82.93 N/A 66.33 $12.561
MCQ13504-MW N/A 0.135 N/A 1.750 N/A 82.93 N/A 66.33 $12.561
MCQ13505-MW N/A 0.135 N/A 2.000 N/A 82.93 N/A 66.33 $13.0168
MCQ13506-MW N/A 0.135 N/A 2.500 N/A 82.93 N/A 66.33 $13.0168
MCQ13507-MW N/A 0.135 N/A 3.000 N/A 82.93 N/A 66.33 $13.0168
MCQ13508-MW N/A 0.135 N/A 3.500 N/A 82.93 N/A 66.33 $14.151
MCQ13509-MW N/A 0.135 N/A 4.000 N/A 82.93 N/A 66.33 $14.151
MCQ14801-MW N/A 0.148 N/A 1.000 N/A 106.3 N/A 83.64 $12.561
MCQ14802-MW N/A 0.148 N/A 1.250 N/A 106.3 N/A 83.64 $12.561
MCQ14803-MW N/A 0.148 N/A 1.500 N/A 106.3 N/A 83.64 $12.561
Unit of Measure
1 2 3 4 5