Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCP09112-MW N/A 0.091 N/A 4.000 N/A 31.25 N/A 26.58 $7.9288
MCP09801-MW N/A 0.098 N/A 1.000 N/A 38.65 N/A 32.83 $6.6038
MCP09802-MW N/A 0.098 N/A 1.250 N/A 38.65 N/A 32.83 $6.6038
MCP09803-MW N/A 0.098 N/A 1.500 N/A 38.65 N/A 32.83 $6.6038
MCP09804-MW N/A 0.098 N/A 1.750 N/A 38.65 N/A 32.83 $6.6038
MCP09805-MW N/A 0.098 N/A 2.000 N/A 38.65 N/A 32.83 $6.6038
MCP09806-MW N/A 0.098 N/A 2.250 N/A 38.65 N/A 32.83 $7.2398
MCP09807-MW N/A 0.098 N/A 2.500 N/A 38.65 N/A 32.83 $7.2398
MCP09808-MW N/A 0.098 N/A 2.750 N/A 38.65 N/A 32.83 $7.2398
MCP09809-MW N/A 0.098 N/A 3.000 N/A 38.65 N/A 32.83 $7.2398
MCP09810-MW N/A 0.098 N/A 3.500 N/A 38.65 N/A 32.83 $7.9288
MCP09811-MW N/A 0.098 N/A 4.000 N/A 38.65 N/A 32.83 $7.9288
MCP10501-MW N/A 0.105 N/A 1.000 N/A 46.71 N/A 39.62 $7.2398
MCP10502-MW N/A 0.105 N/A 1.250 N/A 46.71 N/A 39.62 $7.2398
MCP10503-MW N/A 0.105 N/A 1.500 N/A 46.71 N/A 39.62 $7.2398
MCP10504-MW N/A 0.105 N/A 1.750 N/A 46.71 N/A 39.62 $7.2398
MCP10505-MW N/A 0.105 N/A 2.000 N/A 46.71 N/A 39.62 $7.9288
MCP10506-MW N/A 0.105 N/A 2.250 N/A 46.71 N/A 39.62 $7.9288
MCP10507-MW N/A 0.105 N/A 2.500 N/A 46.71 N/A 39.62 $8.3104
MCP10508-MW N/A 0.105 N/A 2.750 N/A 46.71 N/A 39.62 $8.3104
MCP10509-MW N/A 0.105 N/A 3.000 N/A 46.71 N/A 39.62 $9.2008
MCP10510-MW N/A 0.105 N/A 3.500 N/A 46.71 N/A 39.62 $9.2008
MCP10511-MW N/A 0.105 N/A 4.000 N/A 46.71 N/A 39.62 $9.2008
Unit of Measure
1 2 3 4