Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCP08013-MW N/A 0.08 N/A 4.000 N/A 21.77 N/A 18.56 $6.6038
MCP08501-MW N/A 0.085 N/A 0.750 N/A 25.8 N/A 21.98 $5.8724
MCP08502-MW N/A 0.085 N/A 0.875 N/A 25.8 N/A 21.98 $5.8724
MCP08503-MW N/A 0.085 N/A 1.000 N/A 25.8 N/A 21.98 $5.8724
MCP08504-MW N/A 0.085 N/A 1.250 N/A 25.8 N/A 21.98 $5.8724
MCP08505-MW N/A 0.085 N/A 1.500 N/A 25.8 N/A 21.98 $5.8724
MCP08506-MW N/A 0.085 N/A 1.750 N/A 25.8 N/A 21.98 $5.9254
MCP08507-MW N/A 0.085 N/A 2.000 N/A 25.8 N/A 21.98 $5.9254
MCP08508-MW N/A 0.085 N/A 2.250 N/A 25.8 N/A 21.98 $6.2858
MCP08509-MW N/A 0.085 N/A 2.500 N/A 25.8 N/A 21.98 $6.2858
MCP08510-MW N/A 0.085 N/A 2.750 N/A 25.8 N/A 21.98 $6.2858
MCP08511-MW N/A 0.085 N/A 3.000 N/A 25.8 N/A 21.98 $6.2858
MCP08512-MW N/A 0.085 N/A 3.500 N/A 25.8 N/A 21.98 $6.6038
MCP08513-MW N/A 0.085 N/A 4.000 N/A 25.8 N/A 21.98 $6.6038
MCP09101-MW N/A 0.091 N/A 0.875 N/A 31.25 N/A 26.58 $6.2858
MCP09102-MW N/A 0.091 N/A 1.000 N/A 31.25 N/A 26.58 $6.2858
MCP09103-MW N/A 0.091 N/A 1.250 N/A 31.25 N/A 26.58 $6.2858
MCP09104-MW N/A 0.091 N/A 1.500 N/A 31.25 N/A 26.58 $6.2858
MCP09105-MW N/A 0.091 N/A 1.750 N/A 31.25 N/A 26.58 $6.2858
MCP09106-MW N/A 0.091 N/A 2.000 N/A 31.25 N/A 26.58 $6.2858
MCP09107-MW N/A 0.091 N/A 2.250 N/A 31.25 N/A 26.58 $6.6038
MCP09108-MW N/A 0.091 N/A 2.500 N/A 31.25 N/A 26.58 $6.6038
MCP09109-MW N/A 0.091 N/A 2.750 N/A 31.25 N/A 26.58 $7.2398
MCP09110-MW N/A 0.091 N/A 3.000 N/A 31.25 N/A 26.58 $7.2398
MCP09111-MW N/A 0.091 N/A 3.500 N/A 31.25 N/A 26.58 $7.2398
Unit of Measure
1 2 3 4