Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCP06813-MW N/A 0.068 N/A 4.000 N/A 13.81 N/A 11.78 $6.6038
MCP07401-MW N/A 0.074 N/A 0.875 N/A 17.57 N/A 14.99 $5.8724
MCP07402-MW N/A 0.074 N/A 1.000 N/A 17.57 N/A 14.99 $5.8724
MCP07403-MW N/A 0.074 N/A 1.250 N/A 17.57 N/A 14.99 $5.8724
MCP07404-MW N/A 0.074 N/A 1.500 N/A 17.57 N/A 14.99 $5.8724
MCP07405-MW N/A 0.074 N/A 1.750 N/A 17.57 N/A 14.99 $5.9254
MCP07406-MW N/A 0.074 N/A 2.000 N/A 17.57 N/A 14.99 $5.9254
MCP07407-MW N/A 0.074 N/A 2.250 N/A 17.57 N/A 14.99 $6.2858
MCP07408-MW N/A 0.074 N/A 2.500 N/A 17.57 N/A 14.99 $6.2858
MCP07409-MW N/A 0.074 N/A 2.750 N/A 17.57 N/A 14.99 $6.2858
MCP07410-MW N/A 0.074 N/A 3.000 N/A 17.57 N/A 14.99 $6.2858
MCP07411-MW N/A 0.074 N/A 3.500 N/A 17.57 N/A 14.99 $6.6038
MCP07412-MW N/A 0.074 N/A 4.000 N/A 17.57 N/A 14.99 $6.6038
MCP08001-MW N/A 0.08 N/A 0.750 N/A 21.77 N/A 18.56 $5.8724
MCP08002-MW N/A 0.08 N/A 0.875 N/A 21.77 N/A 18.56 $5.8724
MCP08003-MW N/A 0.08 N/A 1.000 N/A 21.77 N/A 18.56 $5.8724
MCP08004-MW N/A 0.08 N/A 1.250 N/A 21.77 N/A 18.56 $5.8724
MCP08005-MW N/A 0.08 N/A 1.500 N/A 21.77 N/A 18.56 $5.8724
MCP08006-MW N/A 0.08 N/A 1.750 N/A 21.77 N/A 18.56 $5.9254
MCP08007-MW N/A 0.08 N/A 2.000 N/A 21.77 N/A 18.56 $5.9254
MCP08008-MW N/A 0.08 N/A 2.250 N/A 21.77 N/A 18.56 $6.2858
MCP08009-MW N/A 0.08 N/A 2.500 N/A 21.77 N/A 18.56 $6.2858
MCP08010-MW N/A 0.08 N/A 2.750 N/A 21.77 N/A 18.56 $6.2858
MCP08011-MW N/A 0.08 N/A 3.000 N/A 21.77 N/A 18.56 $6.2858
MCP08012-MW N/A 0.08 N/A 3.500 N/A 21.77 N/A 18.56 $6.6038
Unit of Measure
1 2 3 4