Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
1 2 3 4 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCP05501-MW N/A 0.055 N/A 0.750 N/A 7.62 N/A 6.51 $5.8724
MCP05502-MW N/A 0.055 N/A 0.875 N/A 7.62 N/A 6.51 $5.8724
MCP05503-MW N/A 0.055 N/A 1.000 N/A 7.62 N/A 6.51 $5.8724
MCP05504-MW N/A 0.055 N/A 1.250 N/A 7.62 N/A 6.51 $5.9254
MCP05505-MW N/A 0.055 N/A 1.500 N/A 7.62 N/A 6.51 $5.9254
MCP05506-MW N/A 0.055 N/A 1.750 N/A 7.62 N/A 6.51 $5.9254
MCP05507-MW N/A 0.055 N/A 2.000 N/A 7.62 N/A 6.51 $5.9254
MCP05508-MW N/A 0.055 N/A 2.250 N/A 7.62 N/A 6.51 $6.2858
MCP05509-MW N/A 0.055 N/A 2.500 N/A 7.62 N/A 6.51 $6.2858
MCP05510-MW N/A 0.055 N/A 2.750 N/A 7.62 N/A 6.51 $6.2858
MCP05511-MW N/A 0.055 N/A 3.000 N/A 7.62 N/A 6.51 $6.2858
MCP05512-MW N/A 0.055 N/A 3.500 N/A 7.62 N/A 6.51 $6.2858
MCP05513-MW N/A 0.055 N/A 4.000 N/A 7.62 N/A 6.51 $6.2858
MCP06801-MW N/A 0.068 N/A 0.750 N/A 13.81 N/A 11.78 $5.8724
MCP06802-MW N/A 0.068 N/A 0.875 N/A 13.81 N/A 11.78 $5.8724
MCP06803-MW N/A 0.068 N/A 1.000 N/A 13.81 N/A 11.78 $5.8724
MCP06804-MW N/A 0.068 N/A 1.250 N/A 13.81 N/A 11.78 $5.8724
MCP06805-MW N/A 0.068 N/A 1.500 N/A 13.81 N/A 11.78 $5.9254
MCP06806-MW N/A 0.068 N/A 1.750 N/A 13.81 N/A 11.78 $5.9254
MCP06807-MW N/A 0.068 N/A 2.000 N/A 13.81 N/A 11.78 $5.9254
MCP06808-MW N/A 0.068 N/A 2.250 N/A 13.81 N/A 11.78 $6.2858
MCP06809-MW N/A 0.068 N/A 2.500 N/A 13.81 N/A 11.78 $6.2858
MCP06810-MW N/A 0.068 N/A 2.750 N/A 13.81 N/A 11.78 $6.2858
MCP06811-MW N/A 0.068 N/A 3.000 N/A 13.81 N/A 11.78 $6.2858
MCP06812-MW N/A 0.068 N/A 3.500 N/A 13.81 N/A 11.78 $6.2858
Unit of Measure
1 2 3 4