Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
« 6 7 

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCO10907-MW N/A 0.109 N/A 2.500 N/A 70.48 N/A 56.08 $10.335
MCO10908-MW N/A 0.109 N/A 2.750 N/A 70.48 N/A 56.08 $10.335
MCO10909-MW N/A 0.109 N/A 3.000 N/A 70.48 N/A 56.08 $11.0452
MCO10910-MW N/A 0.109 N/A 3.500 N/A 70.48 N/A 56.08 $11.0452
MCO10911-MW N/A 0.109 N/A 4.000 N/A 70.48 N/A 56.08 $11.0452
MCO11501-MW N/A 0.115 N/A 1.000 N/A 85.52 N/A 67.97 $9.8792
MCO11502-MW N/A 0.115 N/A 1.250 N/A 85.52 N/A 67.97 $9.8792
MCO11503-MW N/A 0.115 N/A 1.500 N/A 85.52 N/A 67.97 $10.335
MCO11504-MW N/A 0.115 N/A 1.750 N/A 85.52 N/A 67.97 $10.335
MCO11505-MW N/A 0.115 N/A 2.000 N/A 85.52 N/A 67.97 $10.335
MCO11506-MW N/A 0.115 N/A 2.250 N/A 85.52 N/A 67.97 $10.335
MCO11507-MW N/A 0.115 N/A 2.500 N/A 85.52 N/A 67.97 $11.0452
MCO11508-MW N/A 0.115 N/A 2.750 N/A 85.52 N/A 67.97 $11.0452
MCO11509-MW N/A 0.115 N/A 3.000 N/A 85.52 N/A 67.97 $11.607
MCO11510-MW N/A 0.115 N/A 3.500 N/A 85.52 N/A 67.97 $11.607
MCO11511-MW N/A 0.115 N/A 4.000 N/A 85.52 N/A 67.97 $11.607
MCO12501-MW N/A 0.125 N/A 1.000 N/A 111 N/A 86.72 $11.0452
MCO12502-MW N/A 0.125 N/A 1.250 N/A 111 N/A 86.72 $11.0452
MCO12503-MW N/A 0.125 N/A 1.500 N/A 111 N/A 86.72 $11.0452
MCO12504-MW N/A 0.125 N/A 1.750 N/A 111 N/A 86.72 $11.0452
MCO12505-MW N/A 0.125 N/A 2.000 N/A 111 N/A 86.72 $11.607
MCO12506-MW N/A 0.125 N/A 2.250 N/A 111 N/A 86.72 $11.607
MCO12507-MW N/A 0.125 N/A 2.500 N/A 111 N/A 86.72 $11.607
MCO12508-MW N/A 0.125 N/A 2.750 N/A 111 N/A 86.72 $11.607
MCO12509-MW N/A 0.125 N/A 3.000 N/A 111 N/A 86.72 $11.607
Unit of Measure
« 6 7