Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
 1 2 3 4 5 »  

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCO09105-MW N/A 0.091 N/A 2.000 N/A 39.06 N/A 33.14 $6.2858
MCO09106-MW N/A 0.091 N/A 2.250 N/A 39.06 N/A 33.14 $6.2858
MCO09107-MW N/A 0.091 N/A 2.500 N/A 39.06 N/A 33.14 $6.2858
MCO09108-MW N/A 0.091 N/A 2.750 N/A 39.06 N/A 33.14 $6.6038
MCO09109-MW N/A 0.091 N/A 3.000 N/A 39.06 N/A 33.14 $6.6038
MCO09110-MW N/A 0.091 N/A 3.500 N/A 39.06 N/A 33.14 $7.2398
MCO09111-MW N/A 0.091 N/A 4.000 N/A 39.06 N/A 33.14 $7.9288
MCO09801-MW N/A 0.098 N/A 0.750 N/A 59.37 N/A 47.93 $7.2398
MCO09802-MW N/A 0.098 N/A 1.000 N/A 59.37 N/A 47.93 $7.9288
MCO09803-MW N/A 0.098 N/A 1.250 N/A 59.37 N/A 47.93 $7.9288
MCO09804-MW N/A 0.098 N/A 1.500 N/A 59.37 N/A 47.93 $7.9288
MCO09805-MW N/A 0.098 N/A 1.750 N/A 59.37 N/A 47.93 $7.9288
MCO09806-MW N/A 0.098 N/A 2.000 N/A 59.37 N/A 47.93 $7.9288
MCO09807-MW N/A 0.098 N/A 2.250 N/A 59.37 N/A 47.93 $8.3104
MCO09808-MW N/A 0.098 N/A 2.500 N/A 59.37 N/A 47.93 $8.3104
MCO09809-MW N/A 0.098 N/A 2.750 N/A 59.37 N/A 47.93 $8.3104
MCO09810-MW N/A 0.098 N/A 3.000 N/A 59.37 N/A 47.93 $9.2008
MCO09811-MW N/A 0.098 N/A 3.500 N/A 59.37 N/A 47.93 $9.2008
MCO09812-MW N/A 0.098 N/A 4.000 N/A 59.37 N/A 47.93 $9.6354
MCO10901-MW N/A 0.109 N/A 1.000 N/A 70.48 N/A 56.08 $9.8792
MCO10902-MW N/A 0.109 N/A 1.250 N/A 70.48 N/A 56.08 $9.8792
MCO10903-MW N/A 0.109 N/A 1.500 N/A 70.48 N/A 56.08 $9.8792
MCO10904-MW N/A 0.109 N/A 1.750 N/A 70.48 N/A 56.08 $10.335
MCO10905-MW N/A 0.109 N/A 2.000 N/A 70.48 N/A 56.08 $10.335
MCO10906-MW N/A 0.109 N/A 2.250 N/A 70.48 N/A 56.08 $10.335
Unit of Measure
 1 2 3 4 5 »