Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
 1 2 3 4 5 »  

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCO07207-MW N/A 0.072 N/A 2.000 N/A 20.28 N/A 17.3 $5.83
MCO07208-MW N/A 0.072 N/A 2.250 N/A 20.28 N/A 17.3 $5.9254
MCO07209-MW N/A 0.072 N/A 2.500 N/A 20.28 N/A 17.3 $5.9254
MCO07210-MW N/A 0.072 N/A 2.750 N/A 20.28 N/A 17.3 $5.9254
MCO07211-MW N/A 0.072 N/A 3.000 N/A 20.28 N/A 17.3 $5.9254
MCO07212-MW N/A 0.072 N/A 3.500 N/A 20.28 N/A 17.3 $5.9254
MCO07213-MW N/A 0.072 N/A 4.000 N/A 20.28 N/A 17.3 $6.2858
MCO08001-MW N/A 0.08 N/A 0.750 N/A 27.25 N/A 23.18 $5.83
MCO08002-MW N/A 0.08 N/A 0.875 N/A 27.25 N/A 23.18 $5.83
MCO08003-MW N/A 0.08 N/A 1.000 N/A 27.25 N/A 23.18 $5.83
MCO08004-MW N/A 0.08 N/A 1.250 N/A 27.25 N/A 23.18 $5.83
MCO08005-MW N/A 0.08 N/A 1.500 N/A 27.25 N/A 23.18 $5.83
MCO08006-MW N/A 0.08 N/A 1.750 N/A 27.25 N/A 23.18 $5.8724
MCO08007-MW N/A 0.08 N/A 2.000 N/A 27.25 N/A 23.18 $5.9254
MCO08008-MW N/A 0.08 N/A 2.250 N/A 27.25 N/A 23.18 $5.9254
MCO08009-MW N/A 0.08 N/A 2.500 N/A 27.25 N/A 23.18 $6.2858
MCO08010-MW N/A 0.08 N/A 2.750 N/A 27.25 N/A 23.18 $6.2858
MCO08011-MW N/A 0.08 N/A 3.000 N/A 27.25 N/A 23.18 $6.2858
MCO08012-MW N/A 0.08 N/A 3.500 N/A 27.25 N/A 23.18 $6.2858
MCO08013-MW N/A 0.08 N/A 4.000 N/A 27.25 N/A 23.18 $6.6038
MCO09100-MW N/A 0.091 N/A 0.750 N/A 39.06 N/A 33.14 $5.8724
MCO09101-MW N/A 0.091 N/A 1.000 N/A 39.06 N/A 33.14 $5.8724
MCO09102-MW N/A 0.091 N/A 1.250 N/A 39.06 N/A 33.14 $5.8724
MCO09103-MW N/A 0.091 N/A 1.500 N/A 39.06 N/A 33.14 $5.9254
MCO09104-MW N/A 0.091 N/A 1.750 N/A 39.06 N/A 33.14 $5.9254
Unit of Measure
 1 2 3 4 5 »