Print Back
Selection
Springs are organized in order of increasing diameter and wire size.

Note that in each category the spring rate decreases as the free length increases.

After selecting the proper outside diameter of the spring needed, choose a range for wire diameter and then select a range for free length. The broader the range entered the more options will be shown.

Units of Measure
All units are in Inches, Pounds for Loads and Pounds per Inch for spring rate.
To convert to metric units multiply using the following factors.
  • Inches to millimeter = 25.4
  • Pounds to Newtons = 4.45
  • Lbs/Inch to N/mm = 0.175
Inquire at sales@mrspring.com for quantities of 1000 or more
Compression_Springs
Unit of Measure
« 6 7 8 9 10 »  

Item #

Wire Diameter

Free Length

Max Load

Load (SS)

List Price

MCG02618-MW N/A 0.026 N/A 2.000 N/A 3.86 N/A 3.31 $5.83
MCG02619-MW N/A 0.026 N/A 2.250 N/A 3.86 N/A 3.31 $5.83
MCG02620-MW N/A 0.026 N/A 2.500 N/A 3.86 N/A 3.31 $5.83
MCG02900-MW N/A 0.029 N/A 0.250 N/A 5.29 N/A 4.5 $5.83
MCG02901-MW N/A 0.029 N/A 0.313 N/A 5.29 N/A 4.5 $5.83
MCG02902-MW N/A 0.029 N/A 0.375 N/A 5.29 N/A 4.5 $5.83
MCG02903-MW N/A 0.029 N/A 0.438 N/A 5.29 N/A 4.5 $5.83
MCG02904-MW N/A 0.029 N/A 0.500 N/A 5.29 N/A 4.5 $5.83
MCG02905-MW N/A 0.029 N/A 0.563 N/A 5.29 N/A 4.5 $5.83
MCG02906-MW N/A 0.029 N/A 0.625 N/A 5.29 N/A 4.5 $5.83
MCG02907-MW N/A 0.029 N/A 0.688 N/A 5.29 N/A 4.5 $5.83
MCG02908-MW N/A 0.029 N/A 0.750 N/A 5.29 N/A 4.5 $5.83
MCG02909-MW N/A 0.029 N/A 0.813 N/A 5.29 N/A 4.5 $5.83
MCG02910-MW N/A 0.029 N/A 0.875 N/A 5.29 N/A 4.5 $5.83
MCG02911-MW N/A 0.029 N/A 0.938 N/A 5.29 N/A 4.5 $5.83
MCG02912-MW N/A 0.029 N/A 1.000 N/A 5.29 N/A 4.5 $5.83
MCG02913-MW N/A 0.029 N/A 1.125 N/A 5.29 N/A 4.5 $5.83
MCG02914-MW N/A 0.029 N/A 1.250 N/A 5.29 N/A 4.5 $5.83
MCG02915-MW N/A 0.029 N/A 1.375 N/A 5.29 N/A 4.5 $5.83
MCG02916-MW N/A 0.029 N/A 1.500 N/A 5.29 N/A 4.5 $5.83
MCG02917-MW N/A 0.029 N/A 1.750 N/A 5.29 N/A 4.5 $5.83
MCG02918-MW N/A 0.029 N/A 2.000 N/A 5.29 N/A 4.5 $5.83
MCG02919-MW N/A 0.029 N/A 2.250 N/A 5.29 N/A 4.5 $5.83
MCG02920-MW N/A 0.029 N/A 2.500 N/A 5.29 N/A 4.5 $5.83
MCG03200-MW N/A 0.032 N/A 0.250 N/A 7.1 N/A 6.04 $5.83
Unit of Measure
« 6 7 8 9 10 »